WHEATON® VALUMETRIC™ Graduated, Bottle
- Clear, USP Type III soda-lime glass
- Graduated in mL and ounces
- Easy removal of contents
- Available with caps attached or bulk packs without caps
- HAZCOM labels, provided in each case of bottles with the exception of bulk packs, allow for ID of content and safety notification
- Tamper Evident Seal keeps bottle sealed, protecting contents from accidental misuse (not included in bulk packs)
Products
16oz
1oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
W216966 | 1 | 30 | 33-400 | White Polypropylene | Polyvinyl-faced pulpboard | $184.30 /Case of 48 | |
W216971 | 1 | 30 | 33-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $256.78 /Case of 48 | |
W216976 | 1 | 30 | 33-400 | Black Phenolic | PE Cone | $153.00 /Case of 48 | |
W216978 | 1 | 30 | 33-400 | Black Phenolic | Rubber | $189.24 /Case of 48 | |
W216982 | 1 | 30 | 33-400 | White Polypropylene | Poly-Vinyl | ||
W216987 | 1 | 30 | 33-400 | Black Phenolic | PE Cone | ||
W216989 | 1 | 30 | 33-400 | No Cap | No cap |
2oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
W216967 | 2 | 60 | 38-400 | White Polypropylene | Poly-Vinyl | $190.73 /Case of 48 | |
W216972 | 2 | 60 | 38-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $280.99 /Case of 48 | |
W216977 | 2 | 60 | 38-400 | Black Phenolic | PE Cone | $167.63 /Case of 48 | |
W216979 | 2 | 60 | 38-400 | Black Phenolic | Rubber | $194.91 /Case of 48 | |
W216983 | 2 | 60 | 38-400 | White Polypropylene | Poly-Vinyl | ||
W216988 | 2 | 60 | 38-400 | Black Phenolic | PE Cone | ||
W216990 | 2 | 60 | 38-400 | No Cap | No cap | ||
W217970 | 2 | 60 | 38-400 | Black Phenolic | Foil | $134.79 /Case of 48 |
4oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
W216968 | 4 | 125 | 48-400 | White Polypropylene | Poly-Vinyl | $118.27 /Case of 24 | |
W216973 | 4 | 125 | 48-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $188.88 /Case of 24 | |
W216980 | 4 | 125 | 48-400 | Black Phenolic | Rubber | $150.05 /Case of 24 | |
W216984 | 4 | 125 | 48-400 | White Polypropylene | Poly-Vinyl | ||
W216991 | 4 | 125 | 48-400 | No Cap | No cap | ||
W217971 | 4 | 125 | 48-400 | Black Phenolic | Foil | $92.89 /Case of 24 |
8oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
W216969 | 8 | 250 | 58-400 | White Polypropylene | Poly-Vinyl | $153.45 /Case of 24 | |
W216974 | 8 | 250 | 58-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $248.28 /Case of 24 | |
W216981 | 8 | 250 | 58-400 | Black Phenolic | Rubber | $174.76 /Case of 24 | |
W216985 | 8 | 250 | 58-400 | White Polypropylene | Poly-Vinyl | ||
W216992 | 8 | 250 | 58-400 | No Cap | No cap | ||
W217972 | 8 | 250 | 58-400 | Black Phenolic | Foil | $92.34 /Case of 24 |
Product Overview
Clear, USP Type III graduated glass bottle ideal for general storage of liquids
Products
Products
16oz
1oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
W216966 | 1 | 30 | 33-400 | White Polypropylene | Polyvinyl-faced pulpboard | $184.30 /Case of 48 | |
W216971 | 1 | 30 | 33-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $256.78 /Case of 48 | |
W216976 | 1 | 30 | 33-400 | Black Phenolic | PE Cone | $153.00 /Case of 48 | |
W216978 | 1 | 30 | 33-400 | Black Phenolic | Rubber | $189.24 /Case of 48 | |
W216982 | 1 | 30 | 33-400 | White Polypropylene | Poly-Vinyl | ||
W216987 | 1 | 30 | 33-400 | Black Phenolic | PE Cone | ||
W216989 | 1 | 30 | 33-400 | No Cap | No cap |
2oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
W216967 | 2 | 60 | 38-400 | White Polypropylene | Poly-Vinyl | $190.73 /Case of 48 | |
W216972 | 2 | 60 | 38-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $280.99 /Case of 48 | |
W216977 | 2 | 60 | 38-400 | Black Phenolic | PE Cone | $167.63 /Case of 48 | |
W216979 | 2 | 60 | 38-400 | Black Phenolic | Rubber | $194.91 /Case of 48 | |
W216983 | 2 | 60 | 38-400 | White Polypropylene | Poly-Vinyl | ||
W216988 | 2 | 60 | 38-400 | Black Phenolic | PE Cone | ||
W216990 | 2 | 60 | 38-400 | No Cap | No cap | ||
W217970 | 2 | 60 | 38-400 | Black Phenolic | Foil | $134.79 /Case of 48 |
4oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
W216968 | 4 | 125 | 48-400 | White Polypropylene | Poly-Vinyl | $118.27 /Case of 24 | |
W216973 | 4 | 125 | 48-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $188.88 /Case of 24 | |
W216980 | 4 | 125 | 48-400 | Black Phenolic | Rubber | $150.05 /Case of 24 | |
W216984 | 4 | 125 | 48-400 | White Polypropylene | Poly-Vinyl | ||
W216991 | 4 | 125 | 48-400 | No Cap | No cap | ||
W217971 | 4 | 125 | 48-400 | Black Phenolic | Foil | $92.89 /Case of 24 |
8oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
W216969 | 8 | 250 | 58-400 | White Polypropylene | Poly-Vinyl | $153.45 /Case of 24 | |
W216974 | 8 | 250 | 58-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $248.28 /Case of 24 | |
W216981 | 8 | 250 | 58-400 | Black Phenolic | Rubber | $174.76 /Case of 24 | |
W216985 | 8 | 250 | 58-400 | White Polypropylene | Poly-Vinyl | ||
W216992 | 8 | 250 | 58-400 | No Cap | No cap | ||
W217972 | 8 | 250 | 58-400 | Black Phenolic | Foil | $92.34 /Case of 24 |
Product Overview
Product Overview
Clear, USP Type III graduated glass bottle ideal for general storage of liquids
Related Products