WHEATON® Tubular Serum Vial
- Clear vials are converted from Type I borosilicate glass tubing
- Amber vials converted from borosilicate glass tubing that conforms to USP Type I requirements for light transmission
Products
GPI 2710
Catalog No | Capacity (mL) | Color | Diameter (mm) | Height (mm) | Quantity | Price | Quantity |
---|---|---|---|---|---|---|---|
W009373-EP | 2 | clear | 15 | 32 | 144/mod, 138,240/pal | ||
W009376-EP | 10 | clear | 24 | 50 | 144/mod, 34,560/pal | ||
W009377CN-EP | 20 | Clear | 30.5 | 58 | 120/mod, 16,320/pal | ||
W009935-EP | 10 | Clear | 24 | 45.4 | 180/mod, 720/cs, 23,040/pal | ||
W010934-EP | 60 | Amber | 35.5 | 100 | 312/cs, 7,488/pal | ||
W012590-EP | 10 | Amber | 28.5 | 45.4 | 720/cs, 23,040pal | ||
W017434A | 20 | Clear | 30.5 | 58 | 720/cs | ||
W0UBB10MLA-C-EP | 10 | Amber | 23.75 | 50 | 2,100/cs, 150/tray (6 rows of 13, 6 rows of 12) | ||
W0UBB10MLA-P-EP | 10 | Amber | 23.75 | 50 | 39,600/pal, 150/tray (6 rows of 13, 6 rows of 12) | ||
W0UBB10MLC-C-EP | 10 | Clear | 23.75 | 50 | 2,100/cs, 150/tray (6 rows of 13, 6 rows of 12) | ||
W0UBB10MLC-P-EP | 10 | Clear | 23.75 | 50 | 39,600/pal, 150/tray (6 rows of 13, 6 rows of 12) | ||
W0UBB2MLA-C-EP | 2 | Amber | 14.75 | 32 | 2,700/cs, 225/tray (15 rows of 15) | ||
W0UBB2MLA-P-EP | 2 | Amber | 14.75 | 32 | 68,400/pal, 225/tray (15 rows of 15) | ||
W0UBB2MLC-C-EP | 2 | Clear | 14.75 | 32 | 2,700/cs, 225/tray (15 rows of 15) | ||
W0UBB2MLC-P-EP | 2 | Clear | 14.75 | 32 | 68,400/pal, 225/tray (15 rows of 15) | ||
W0UBB3MLA-C-EP | 3 | Amber | 16.75 | 37.7 | 1,690/cs, 169/tray(13 rows of 13) | ||
W0UBB3MLA-P-EP | 3 | Amber | 16.75 | 37.7 | 51,376/pal, 169/tray (13 rows of 13) | ||
W0UBB3MLC-C-EP | 3 | Clear | 16.75 | 37.7 | 1,690/cs, 169/tray (13 rows of 13) | ||
W0UBB3MLC-P-EP | 3 | Clear | 16.75 | 37.7 | 51,376/pal, 169/tray (13 rows of 13) | ||
W0UBB5MLA-C-EP | 5 | Amber | 21.75 | 40 | 1,000/cs, 100/tray (10 rows of 10/tray) | ||
W0UBB5MLA-P-EP | 5 | Amber | 21.75 | 40 | 30,400/pal, 100/tray (10 rows of 10/tray) | ||
W0UBB5MLC-C-EP | 5 | Clear | 21.75 | 40 | 1,000/cs, 100/tray (10 rows of 10/tray) | ||
W0UBB5MLC-P-EP | 5 | Clear | 21.75 | 40 | 30,400/pal, 100/tray (10 rows of 10/tray) | ||
WUBB3MLA-T-EP | 3 | Amber | 16.75 | 37.7 | 169/tray (13 rows of 13) |
ISO 8362-1
Catalog No | Capacity (mL) | Color | Diameter (mm) | Height (mm) | Quantity | Price | Quantity |
---|---|---|---|---|---|---|---|
W0EBB02R-C-EP | 4 (brimful capacity) | Clear | 16 | 35 | 2,352/case (14 rows of 14 tubes/tray, 12 trays of 196/case) | ||
W0EBB02R-P-EP | 4 (brimful capacity) | Clear | 16 | 35 | 59,584/pallet (14 rows of 14 tubes/tray, 304 trays of 196/pallet) | ||
W0EBB06R-C-EP | 10 (brimful capacity) | Clear | 22 | 40 | 1,000/case (10 rows of 10 tubes/tray, 10 trays of 100/case) | ||
W0EBB06R-P-EP | 10 (brimful capacity) | Clear | 22 | 40 | 30,400/pallet (10 rows of 10 tubes/tray, 304 trays of 100/pallet) | ||
W0EBB10R-C-EP | 13.5 (brimful capacity) | Clear | 24 | 45 | 2,400/case (6 rows of 13 and 6 rows of 12/tray, 16 trays of 150/case) | ||
W0EBB10R-P-EP | 13.5 (brimful capacity) | Clear | 24 | 45 | 43,200/pallet (6 rows of 13 and 6 rows of 12/tray, 288 trays of 150/pallet) | ||
WEBB02R-T-EP | 4 (brimful capacity) | Clear | 16 | 35 | 196/tray (14 rows of 14/tray) | ||
WEBB06R-T-EP | 10 (brimful capacity) | Clear | 22 | 40 | 100/tray (10 rows of 10/tray) | ||
WEBB10R-T-EP | 13.5 (brimful capacity) | Clear | 24 | 45 | 150/tray (6 rows of 13 and 6 rows of 12/tray) |
Products
Products
GPI 2710
Catalog No | Capacity (mL) | Color | Diameter (mm) | Height (mm) | Quantity | Price | Quantity |
---|---|---|---|---|---|---|---|
W009373-EP | 2 | clear | 15 | 32 | 144/mod, 138,240/pal | ||
W009376-EP | 10 | clear | 24 | 50 | 144/mod, 34,560/pal | ||
W009377CN-EP | 20 | Clear | 30.5 | 58 | 120/mod, 16,320/pal | ||
W009935-EP | 10 | Clear | 24 | 45.4 | 180/mod, 720/cs, 23,040/pal | ||
W010934-EP | 60 | Amber | 35.5 | 100 | 312/cs, 7,488/pal | ||
W012590-EP | 10 | Amber | 28.5 | 45.4 | 720/cs, 23,040pal | ||
W017434A | 20 | Clear | 30.5 | 58 | 720/cs | ||
W0UBB10MLA-C-EP | 10 | Amber | 23.75 | 50 | 2,100/cs, 150/tray (6 rows of 13, 6 rows of 12) | ||
W0UBB10MLA-P-EP | 10 | Amber | 23.75 | 50 | 39,600/pal, 150/tray (6 rows of 13, 6 rows of 12) | ||
W0UBB10MLC-C-EP | 10 | Clear | 23.75 | 50 | 2,100/cs, 150/tray (6 rows of 13, 6 rows of 12) | ||
W0UBB10MLC-P-EP | 10 | Clear | 23.75 | 50 | 39,600/pal, 150/tray (6 rows of 13, 6 rows of 12) | ||
W0UBB2MLA-C-EP | 2 | Amber | 14.75 | 32 | 2,700/cs, 225/tray (15 rows of 15) | ||
W0UBB2MLA-P-EP | 2 | Amber | 14.75 | 32 | 68,400/pal, 225/tray (15 rows of 15) | ||
W0UBB2MLC-C-EP | 2 | Clear | 14.75 | 32 | 2,700/cs, 225/tray (15 rows of 15) | ||
W0UBB2MLC-P-EP | 2 | Clear | 14.75 | 32 | 68,400/pal, 225/tray (15 rows of 15) | ||
W0UBB3MLA-C-EP | 3 | Amber | 16.75 | 37.7 | 1,690/cs, 169/tray(13 rows of 13) | ||
W0UBB3MLA-P-EP | 3 | Amber | 16.75 | 37.7 | 51,376/pal, 169/tray (13 rows of 13) | ||
W0UBB3MLC-C-EP | 3 | Clear | 16.75 | 37.7 | 1,690/cs, 169/tray (13 rows of 13) | ||
W0UBB3MLC-P-EP | 3 | Clear | 16.75 | 37.7 | 51,376/pal, 169/tray (13 rows of 13) | ||
W0UBB5MLA-C-EP | 5 | Amber | 21.75 | 40 | 1,000/cs, 100/tray (10 rows of 10/tray) | ||
W0UBB5MLA-P-EP | 5 | Amber | 21.75 | 40 | 30,400/pal, 100/tray (10 rows of 10/tray) | ||
W0UBB5MLC-C-EP | 5 | Clear | 21.75 | 40 | 1,000/cs, 100/tray (10 rows of 10/tray) | ||
W0UBB5MLC-P-EP | 5 | Clear | 21.75 | 40 | 30,400/pal, 100/tray (10 rows of 10/tray) | ||
WUBB3MLA-T-EP | 3 | Amber | 16.75 | 37.7 | 169/tray (13 rows of 13) |
ISO 8362-1
Catalog No | Capacity (mL) | Color | Diameter (mm) | Height (mm) | Quantity | Price | Quantity |
---|---|---|---|---|---|---|---|
W0EBB02R-C-EP | 4 (brimful capacity) | Clear | 16 | 35 | 2,352/case (14 rows of 14 tubes/tray, 12 trays of 196/case) | ||
W0EBB02R-P-EP | 4 (brimful capacity) | Clear | 16 | 35 | 59,584/pallet (14 rows of 14 tubes/tray, 304 trays of 196/pallet) | ||
W0EBB06R-C-EP | 10 (brimful capacity) | Clear | 22 | 40 | 1,000/case (10 rows of 10 tubes/tray, 10 trays of 100/case) | ||
W0EBB06R-P-EP | 10 (brimful capacity) | Clear | 22 | 40 | 30,400/pallet (10 rows of 10 tubes/tray, 304 trays of 100/pallet) | ||
W0EBB10R-C-EP | 13.5 (brimful capacity) | Clear | 24 | 45 | 2,400/case (6 rows of 13 and 6 rows of 12/tray, 16 trays of 150/case) | ||
W0EBB10R-P-EP | 13.5 (brimful capacity) | Clear | 24 | 45 | 43,200/pallet (6 rows of 13 and 6 rows of 12/tray, 288 trays of 150/pallet) | ||
WEBB02R-T-EP | 4 (brimful capacity) | Clear | 16 | 35 | 196/tray (14 rows of 14/tray) | ||
WEBB06R-T-EP | 10 (brimful capacity) | Clear | 22 | 40 | 100/tray (10 rows of 10/tray) | ||
WEBB10R-T-EP | 13.5 (brimful capacity) | Clear | 24 | 45 | 150/tray (6 rows of 13 and 6 rows of 12/tray) |
Related Products