The store will not work correctly in the case when cookies are disabled.
WHEATON® Standard, Clear, Wide Mouth, bottle
- Available in larger bottle sizes
- Wide mouth / neck
- Clear, Type III soda-lime glass
- Available with caps attached or without caps
- HAZCOM labels, provided in each case of bottles with the exception of bulk packs, allow for ID of content and safety notification
- Tamper Evident Seal keeps bottle sealed, protecting contents from accidental misuse (not included in bulk packs)
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
W216933 | 130 | 4000 | 89-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $124.28 /Case of 4 | |
W216938 | 130 | 4000 | 89-400 | No Cap | No cap | | |
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
W216926 | 16 | 500 | 63-400 | White Polypropylene | Poly-Vinyl | $151.44 /Case of 24 | |
W216931 | 16 | 500 | 63-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $235.80 /Case of 24 | |
W216936 | 16 | 500 | 63-400 | No Cap | No cap | | |
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
W217922 | 32 | 1000 | 89-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $128.13 /Case of 12 | |
W217923 | 32 | 1000 | 89-400 | No Cap | No cap | $79.05 /Case of 12 | |
W217924 | 32 | 1000 | 89-400 | White Polypropylene | Poly-Vinyl | $80.48 /Case of 12 | |
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
W216924 | 4 | 125 | 48-400 | White Polypropylene | Poly-Vinyl | $92.72 /Case of 24 | |
W216929 | 4 | 125 | 48-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $159.67 /Case of 24 | |
W216934 | 4 | 125 | 48-400 | No Cap | No cap | | |
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
W216937 | 65 | 2000 | 83-400 | No Cap | No cap | | |
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
W216925 | 8 | 250 | 58-400 | White Polypropylene | Poly-Vinyl | $122.50 /Case of 24 | |
W216930 | 8 | 250 | 58-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $204.52 /Case of 24 | |
W216935 | 8 | 250 | 58-400 | No Cap | No cap | | |
Product Overview Largest sized Type III glass bottles available for general sample storage
Products
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
W216933 | 130 | 4000 | 89-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $124.28 /Case of 4 | |
W216938 | 130 | 4000 | 89-400 | No Cap | No cap | | |
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
W216926 | 16 | 500 | 63-400 | White Polypropylene | Poly-Vinyl | $151.44 /Case of 24 | |
W216931 | 16 | 500 | 63-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $235.80 /Case of 24 | |
W216936 | 16 | 500 | 63-400 | No Cap | No cap | | |
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
W217922 | 32 | 1000 | 89-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $128.13 /Case of 12 | |
W217923 | 32 | 1000 | 89-400 | No Cap | No cap | $79.05 /Case of 12 | |
W217924 | 32 | 1000 | 89-400 | White Polypropylene | Poly-Vinyl | $80.48 /Case of 12 | |
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
W216924 | 4 | 125 | 48-400 | White Polypropylene | Poly-Vinyl | $92.72 /Case of 24 | |
W216929 | 4 | 125 | 48-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $159.67 /Case of 24 | |
W216934 | 4 | 125 | 48-400 | No Cap | No cap | | |
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
W216937 | 65 | 2000 | 83-400 | No Cap | No cap | | |
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
W216925 | 8 | 250 | 58-400 | White Polypropylene | Poly-Vinyl | $122.50 /Case of 24 | |
W216930 | 8 | 250 | 58-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $204.52 /Case of 24 | |
W216935 | 8 | 250 | 58-400 | No Cap | No cap | | |
Product Overview
Product Overview Largest sized Type III glass bottles available for general sample storage
Related Products