WHEATON® Liquid, Scintillation, Vials
- Converted from Type I borosilicate glass tubing, PET, or HDPE
- Available with cap attached, caps packed separately or without cap
- Background counts are consistent and low; ultraviolet transmission is high
Products
Glass Vials, Caps Attached to Vials
Catalog No | Capacity (mL) | Vial Material | Thread | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|
986540 | 20 | Glass | 22-400 | Foamed Polyethylene | $370.42 /Case of 500 | |
986541 | 20 | Glass | 22-400 | Metal Foil / Pulp | $373.30 /Case of 500 | |
986542 | 20 | Glass | 22-400 | Metal Foil / Pulp | $398.50 /Case of 500 | |
986546 | 20 | Glass | 22-400 | Polyethylene Cone | $465.75 /Case of 500 | |
986548 | 20 | Glass | 22-400 | Polyethylene Disc | $450.15 /Case of 500 | |
986560 | 20 | Glass | 24-400 | Foamed Polyethylene | $379.31 /Case of 500 | |
986561 | 20 | Glass | 24-400 | Metal Foil / Pulp | $385.92 /Case of 500 | |
986562 | 20 | Glass | 24-400 | Metal Foil / Cork | $428.37 /Case of 500 | |
986568 | 20 | Glass | 24-400 | Polyethylene Disc | $446.67 /Case of 500 | |
986700 | 20 | HDPE | 22-400 | Foamed Polyethylene | $253.95 /Case of 500 | |
986701 | 20 | HDPE | 22-400 | Metal Foil / Pulp | $253.95 /Case of 500 | |
986702 | 20 | HDPE | 22-400 | Metal Foil / Cork | $302.10 /Case of 500 | |
986704 | 20 | HDPE | 22-400 | Linerless | $286.00 /Case of 500 | |
986706 | 20 | HDPE | 22-400 | Polyethylene Cone | $409.56 /Case of 500 | |
986730 | 20 | PET | 22-400 | Foamed Polyethylene | $309.58 /Case of 500 | |
986731 | 20 | PET | 22-400 | Metal Foil / Pulp | $312.84 /Case of 500 | |
986732 | 20 | PET | 22-400 | Metal Foil / Cork | $347.76 /Case of 500 | |
986734 | 20 | PET | 22-400 | Linerless | $312.84 /Case of 500 | |
986736 | 20 | PET | 22-400 | Polyethylene Cone | $455.16 /Case of 500 |
Glass Vials, Caps Packaged Separately
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
986580 | 20 | 28 | 61 | 22-400 | Foamed Polyethylene | $370.62 /Case of 500 | |
986581 | 20 | 28 | 61 | 22-400 | Metal Foil / Pulp | $386.31 /Case of 500 | |
986582 | 20 | 28 | 61 | 22-400 | Metal Foil / Cork | $410.94 /Case of 500 | |
986586 | 20 | 28 | 61 | 22-400 | Polyethylene Cone | $480.33 /Case of 500 | |
986590 | 20 | 28 | 61 | 24-400 | Foamed Polyethylene | $382.25 /Case of 500 | |
986591 | 20 | 28 | 61 | 24-400 | Metal Foil / Pulp | $385.92 /Case of 500 |
HDPE Vials, Caps Packaged Separately
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
986710 | 20 | 27 | 61 | 22-400 | Foamed Polyethylene | $256.10 /Case of 500 | |
986711 | 20 | 27 | 61 | 22-400 | Metal Foil / Pulp | $258.31 /Case of 500 | |
986714 | 20 | 27 | 61 | 22-400 | Linerless | $278.09 /Case of 500 | |
986716 | 20 | 27 | 61 | 22-400 | Polyethylene Cone | $409.56 /Case of 500 | |
986720 | 20 | 27 | 61 | 22-400 | Foamed Polyethylene | $399.43 /Case of 1000 | |
986721 | 20 | 27 | 61 | 22-400 | Metal Foil / Pulp | $399.43 /Case of 1000 | |
986722 | 20 | 27 | 61 | 22-400 | Metal Foil / Cork | $499.23 /Case of 1000 | |
986724 | 20 | 27 | 61 | 22-400 | Linerless | $455.16 /Case of 1000 | |
986726 | 20 | 27 | 61 | 22-400 | Polyethylene Cone | $694.20 /Case of 1000 |
PET Vials, Caps Packaged Separately
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
986740 | 20 | 27 | 61 | 22-400 | Foamed Polyethylene | $522.70 /Case of 1000 | |
986741 | 20 | 27 | 61 | 22-400 | Metal Foil / Pulp | $578.67 /Case of 1000 | |
986742 | 20 | 27 | 61 | 22-400 | Metal Foil / Cork | $616.35 /Case of 1000 | |
986744 | 20 | 27 | 61 | 22-400 | Linerless | $563.61 /Case of 1000 | |
986746 | 20 | 27 | 61 | 22-400 | Polyethylene Cone | $751.23 /Case of 1000 | |
986750 | 20 | 27 | 61 | 22-400 | Foamed Polyethylene | $312.84 /Case of 500 | |
986751 | 20 | 27 | 61 | 22-400 | Metal Foil / Pulp | $312.84 /Case of 500 | |
986752 | 20 | 27 | 61 | 22-400 | Metal Foil / Cork | $347.76 /Case of 500 | |
986754 | 20 | 27 | 61 | 22-400 | Linerless | $312.84 /Case of 500 | |
986756 | 20 | 27 | 61 | 22-400 | Polyethylene Cone | $455.16 /Case of 500 |
Products
Products
Glass Vials, Caps Attached to Vials
Catalog No | Capacity (mL) | Vial Material | Thread | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|
986540 | 20 | Glass | 22-400 | Foamed Polyethylene | $370.42 /Case of 500 | |
986541 | 20 | Glass | 22-400 | Metal Foil / Pulp | $373.30 /Case of 500 | |
986542 | 20 | Glass | 22-400 | Metal Foil / Pulp | $398.50 /Case of 500 | |
986546 | 20 | Glass | 22-400 | Polyethylene Cone | $465.75 /Case of 500 | |
986548 | 20 | Glass | 22-400 | Polyethylene Disc | $450.15 /Case of 500 | |
986560 | 20 | Glass | 24-400 | Foamed Polyethylene | $379.31 /Case of 500 | |
986561 | 20 | Glass | 24-400 | Metal Foil / Pulp | $385.92 /Case of 500 | |
986562 | 20 | Glass | 24-400 | Metal Foil / Cork | $428.37 /Case of 500 | |
986568 | 20 | Glass | 24-400 | Polyethylene Disc | $446.67 /Case of 500 | |
986700 | 20 | HDPE | 22-400 | Foamed Polyethylene | $253.95 /Case of 500 | |
986701 | 20 | HDPE | 22-400 | Metal Foil / Pulp | $253.95 /Case of 500 | |
986702 | 20 | HDPE | 22-400 | Metal Foil / Cork | $302.10 /Case of 500 | |
986704 | 20 | HDPE | 22-400 | Linerless | $286.00 /Case of 500 | |
986706 | 20 | HDPE | 22-400 | Polyethylene Cone | $409.56 /Case of 500 | |
986730 | 20 | PET | 22-400 | Foamed Polyethylene | $309.58 /Case of 500 | |
986731 | 20 | PET | 22-400 | Metal Foil / Pulp | $312.84 /Case of 500 | |
986732 | 20 | PET | 22-400 | Metal Foil / Cork | $347.76 /Case of 500 | |
986734 | 20 | PET | 22-400 | Linerless | $312.84 /Case of 500 | |
986736 | 20 | PET | 22-400 | Polyethylene Cone | $455.16 /Case of 500 |
Glass Vials, Caps Packaged Separately
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
986580 | 20 | 28 | 61 | 22-400 | Foamed Polyethylene | $370.62 /Case of 500 | |
986581 | 20 | 28 | 61 | 22-400 | Metal Foil / Pulp | $386.31 /Case of 500 | |
986582 | 20 | 28 | 61 | 22-400 | Metal Foil / Cork | $410.94 /Case of 500 | |
986586 | 20 | 28 | 61 | 22-400 | Polyethylene Cone | $480.33 /Case of 500 | |
986590 | 20 | 28 | 61 | 24-400 | Foamed Polyethylene | $382.25 /Case of 500 | |
986591 | 20 | 28 | 61 | 24-400 | Metal Foil / Pulp | $385.92 /Case of 500 |
HDPE Vials, Caps Packaged Separately
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
986710 | 20 | 27 | 61 | 22-400 | Foamed Polyethylene | $256.10 /Case of 500 | |
986711 | 20 | 27 | 61 | 22-400 | Metal Foil / Pulp | $258.31 /Case of 500 | |
986714 | 20 | 27 | 61 | 22-400 | Linerless | $278.09 /Case of 500 | |
986716 | 20 | 27 | 61 | 22-400 | Polyethylene Cone | $409.56 /Case of 500 | |
986720 | 20 | 27 | 61 | 22-400 | Foamed Polyethylene | $399.43 /Case of 1000 | |
986721 | 20 | 27 | 61 | 22-400 | Metal Foil / Pulp | $399.43 /Case of 1000 | |
986722 | 20 | 27 | 61 | 22-400 | Metal Foil / Cork | $499.23 /Case of 1000 | |
986724 | 20 | 27 | 61 | 22-400 | Linerless | $455.16 /Case of 1000 | |
986726 | 20 | 27 | 61 | 22-400 | Polyethylene Cone | $694.20 /Case of 1000 |
PET Vials, Caps Packaged Separately
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
986740 | 20 | 27 | 61 | 22-400 | Foamed Polyethylene | $522.70 /Case of 1000 | |
986741 | 20 | 27 | 61 | 22-400 | Metal Foil / Pulp | $578.67 /Case of 1000 | |
986742 | 20 | 27 | 61 | 22-400 | Metal Foil / Cork | $616.35 /Case of 1000 | |
986744 | 20 | 27 | 61 | 22-400 | Linerless | $563.61 /Case of 1000 | |
986746 | 20 | 27 | 61 | 22-400 | Polyethylene Cone | $751.23 /Case of 1000 | |
986750 | 20 | 27 | 61 | 22-400 | Foamed Polyethylene | $312.84 /Case of 500 | |
986751 | 20 | 27 | 61 | 22-400 | Metal Foil / Pulp | $312.84 /Case of 500 | |
986752 | 20 | 27 | 61 | 22-400 | Metal Foil / Cork | $347.76 /Case of 500 | |
986754 | 20 | 27 | 61 | 22-400 | Linerless | $312.84 /Case of 500 | |
986756 | 20 | 27 | 61 | 22-400 | Polyethylene Cone | $455.16 /Case of 500 |
Related Products