WHEATON® LAB FILE® Clear, Sample Vials
- Clear vials are converted from Type I borosilicate glass tubing
- Amber vials are converted from amber borosilicate glass tubing that conforms to USP Type I requirements for light transmission to protect light sensitive products
- Sample vials with caps attached to vial help maintain cleanliness
- Lab File® with partitioned trays provides an easy way to inventory samples or to store empty vials
- Shorty Vials® feature a low profile for greater stability and less dead volume
- 14B rubber lined black phenolic screw cap for aqueous samples
- PTFE / 14B rubber lined black phenolic screw cap for organic samples and improved chemical compatibility
- Replacement caps can be purchased separately
Products
Shorty Vials with Caps
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color | Price | Quantity |
---|---|---|---|---|---|---|---|
W224606 | 2 | 15 | 31 | 13-425 | Clear | $362.14 /Case of 200 | |
W224607 | 4 | 17 | 41 | 15-425 | Clear | $385.37 /Case of 200 | |
W224608 | 6 | 19 | 43 | 15-425 | Clear | $403.90 /Case of 200 | |
W225291 | 2 | 15 | 31 | 13-425 | Clear | $215.15 /Case of 200 | |
W225292 | 4 | 17 | 41 | 15-425 | Clear | $224.74 /Case of 200 | |
W225293 | 6 | 19 | 43 | 15-425 | Clear | $234.32 /Case of 200 |
Shorty Vials without Caps
Standard Vials with Caps
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color | Price | Quantity |
---|---|---|---|---|---|---|---|
224881 | 2 | 12 | 38 | 8-425 | Clear | $255.53 /Case of 288 | |
224882 | 4 | 15 | 48 | 13-425 | Clear | $136.71 /Case of 144 | |
224884 | 8 | 17 | 63 | 15-425 | Clear | $158.98 /Case of 144 | |
224885 | 12 | 19 | 68 | 15-425 | Clear | $185.60 /Case of 144 | |
224886 | 16 | 21 | 73 | 18-400 | Clear | $233.89 /Case of 144 | |
224888 | 24 | 23 | 88 | 20-400 | Clear | $281.66 /Case of 144 | |
225081 | 2 | 12 | 38 | 8-425 | Clear | $269.91 /Case of 288 | |
225288 | 20 | 28 | 60 | 24-400 | Clear | $131.71 /Case of 72 | |
225289 | 25 | 28 | 73 | 24-400 | Clear | $139.74 /Case of 72 | |
225290 | 40 | 28 | 98 | 24-400 | Clear | $146.54 /Case of 72 | |
W224581 | 2 | 12 | 38 | 8-425 | Clear | $547.84 /Case of 288 | |
W224582 | 4 | 15 | 48 | 13-425 | Clear | $240.29 /Case of 144 | |
W224584 | 8 | 17 | 63 | 15-425 | Clear | $282.38 /Case of 144 | |
W224585 | 12 | 19 | 68 | 15-425 | Clear | $299.63 /Case of 144 | |
W224586 | 16 | 21 | 73 | 18-400 | Clear | $360.79 /Case of 144 | |
W224588 | 24 | 23 | 88 | 20-400 | Clear | $411.81 /Case of 144 | |
W224589 | 20 | 28 | 60 | 24-400 | Clear | $242.31 /Case of 72 | |
W224590 | 25 | 28 | 73 | 24-400 | Clear | $254.88 /Case of 72 | |
W224591 | 40 | 28 | 98 | 24-400 | Clear | $313.14 /Case of 72 |
Standard Vials with Writing Patch and Caps
Standard Vials without Caps
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color | Price | Quantity |
---|---|---|---|---|---|---|---|
224801 | 2 | 12 | 35 | 8-425 | Clear | $138.15 /Case of 200 | |
224802 | 4 | 15 | 45 | 13-425 | Clear | $146.15 /Case of 200 | |
224804 | 8 | 17 | 60 | 15-425 | Clear | $172.58 /Case of 200 | |
224805 | 12 | 19 | 65 | 15-425 | Clear | $199.90 /Case of 200 | |
224806 | 16 | 21 | 70 | 18-400 | Clear | $207.89 /Case of 200 | |
224808 | 24 | 23 | 85 | 20-400 | Clear | $281.35 /Case of 200 | |
224831 | 20 | 28 | 57 | 24-400 | Clear | $302.93 /Case of 200 | |
224832 | 25 | 28 | 70 | 24-400 | Clear | $342.44 /Case of 200 | |
224833 | 40 | 28 | 95 | 24-400 | Clear | $349.40 /Case of 200 | |
W224834 | 30 | 25 | 95 | 22-400 | Clear | $351.90 /Case of 200 |
Products
Products
Shorty Vials with Caps
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color | Price | Quantity |
---|---|---|---|---|---|---|---|
W224606 | 2 | 15 | 31 | 13-425 | Clear | $362.14 /Case of 200 | |
W224607 | 4 | 17 | 41 | 15-425 | Clear | $385.37 /Case of 200 | |
W224608 | 6 | 19 | 43 | 15-425 | Clear | $403.90 /Case of 200 | |
W225291 | 2 | 15 | 31 | 13-425 | Clear | $215.15 /Case of 200 | |
W225292 | 4 | 17 | 41 | 15-425 | Clear | $224.74 /Case of 200 | |
W225293 | 6 | 19 | 43 | 15-425 | Clear | $234.32 /Case of 200 |
Shorty Vials without Caps
Standard Vials with Caps
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color | Price | Quantity |
---|---|---|---|---|---|---|---|
224881 | 2 | 12 | 38 | 8-425 | Clear | $255.53 /Case of 288 | |
224882 | 4 | 15 | 48 | 13-425 | Clear | $136.71 /Case of 144 | |
224884 | 8 | 17 | 63 | 15-425 | Clear | $158.98 /Case of 144 | |
224885 | 12 | 19 | 68 | 15-425 | Clear | $185.60 /Case of 144 | |
224886 | 16 | 21 | 73 | 18-400 | Clear | $233.89 /Case of 144 | |
224888 | 24 | 23 | 88 | 20-400 | Clear | $281.66 /Case of 144 | |
225081 | 2 | 12 | 38 | 8-425 | Clear | $269.91 /Case of 288 | |
225288 | 20 | 28 | 60 | 24-400 | Clear | $131.71 /Case of 72 | |
225289 | 25 | 28 | 73 | 24-400 | Clear | $139.74 /Case of 72 | |
225290 | 40 | 28 | 98 | 24-400 | Clear | $146.54 /Case of 72 | |
W224581 | 2 | 12 | 38 | 8-425 | Clear | $547.84 /Case of 288 | |
W224582 | 4 | 15 | 48 | 13-425 | Clear | $240.29 /Case of 144 | |
W224584 | 8 | 17 | 63 | 15-425 | Clear | $282.38 /Case of 144 | |
W224585 | 12 | 19 | 68 | 15-425 | Clear | $299.63 /Case of 144 | |
W224586 | 16 | 21 | 73 | 18-400 | Clear | $360.79 /Case of 144 | |
W224588 | 24 | 23 | 88 | 20-400 | Clear | $411.81 /Case of 144 | |
W224589 | 20 | 28 | 60 | 24-400 | Clear | $242.31 /Case of 72 | |
W224590 | 25 | 28 | 73 | 24-400 | Clear | $254.88 /Case of 72 | |
W224591 | 40 | 28 | 98 | 24-400 | Clear | $313.14 /Case of 72 |
Standard Vials with Writing Patch and Caps
Standard Vials without Caps
Catalog No | Capacity (mL) | Diameter (mm) | Height (mm) | Thread | Color | Price | Quantity |
---|---|---|---|---|---|---|---|
224801 | 2 | 12 | 35 | 8-425 | Clear | $138.15 /Case of 200 | |
224802 | 4 | 15 | 45 | 13-425 | Clear | $146.15 /Case of 200 | |
224804 | 8 | 17 | 60 | 15-425 | Clear | $172.58 /Case of 200 | |
224805 | 12 | 19 | 65 | 15-425 | Clear | $199.90 /Case of 200 | |
224806 | 16 | 21 | 70 | 18-400 | Clear | $207.89 /Case of 200 | |
224808 | 24 | 23 | 85 | 20-400 | Clear | $281.35 /Case of 200 | |
224831 | 20 | 28 | 57 | 24-400 | Clear | $302.93 /Case of 200 | |
224832 | 25 | 28 | 70 | 24-400 | Clear | $342.44 /Case of 200 | |
224833 | 40 | 28 | 95 | 24-400 | Clear | $349.40 /Case of 200 | |
W224834 | 30 | 25 | 95 | 22-400 | Clear | $351.90 /Case of 200 |
Related Products