WHEATON® µL MicroLiter® Limited Volume Inserts, For 9 & 11 mm vials
- Precision manufactured for optimal fit with 76-Series, 9mm and 11mm MicroLiter vials
Products
Catalog No | Capacity (µL) | Vial Color | Vial Material | Insert Description | Treatments | Price | Quantity |
---|---|---|---|---|---|---|---|
11-0000-100 | 300 µL | Clear | Glass | Conical Mandrel | - | $158.83 /Pack of 100 | |
11-0000-100-B | 300 µL | Clear | Glass | Conical Mandrel | - | $1,107.35 /Pack of 1000 | |
11-0000-100-S | 300 µL | Clear | Glass | Conical Mandrel | Silanized | $191.53 /Pack of 100 | |
11-0000-101 | 350 µL | Clear | Glass | Conical Pulled-Point | - | $70.83 /Pack of 100 | |
11-0000-101-B | 350 µL | Clear | Glass | Conical Pulled-Point | - | $631.25 /Pack of 1000 | |
11-0000-101-S | 300 µL | Clear | Glass | Conical Pulled-Point | Silanized | $109.63 /Pack of 100 | |
11-0000-140 | 300 µL | Translucent | Polypropylene | Conical | - | $36.74 /Pack of 100 | |
11-0000-300 | 400 µL | Clear | Glass | Flat Bottom | - | $32.43 /Pack of 100 | |
11-0000-300-B | 400 µL | Clear | Glass | Flat Bottom | - | $287.72 /Pack of 1000 | |
11-0000-300-S | 400 µL | Clear | Glass | Flat Bottom | Silanized | $66.00 /Pack of 100 |
Products
Products
Catalog No | Capacity (µL) | Vial Color | Vial Material | Insert Description | Treatments | Price | Quantity |
---|---|---|---|---|---|---|---|
11-0000-100 | 300 µL | Clear | Glass | Conical Mandrel | - | $158.83 /Pack of 100 | |
11-0000-100-B | 300 µL | Clear | Glass | Conical Mandrel | - | $1,107.35 /Pack of 1000 | |
11-0000-100-S | 300 µL | Clear | Glass | Conical Mandrel | Silanized | $191.53 /Pack of 100 | |
11-0000-101 | 350 µL | Clear | Glass | Conical Pulled-Point | - | $70.83 /Pack of 100 | |
11-0000-101-B | 350 µL | Clear | Glass | Conical Pulled-Point | - | $631.25 /Pack of 1000 | |
11-0000-101-S | 300 µL | Clear | Glass | Conical Pulled-Point | Silanized | $109.63 /Pack of 100 | |
11-0000-140 | 300 µL | Translucent | Polypropylene | Conical | - | $36.74 /Pack of 100 | |
11-0000-300 | 400 µL | Clear | Glass | Flat Bottom | - | $32.43 /Pack of 100 | |
11-0000-300-B | 400 µL | Clear | Glass | Flat Bottom | - | $287.72 /Pack of 1000 | |
11-0000-300-S | 400 µL | Clear | Glass | Flat Bottom | Silanized | $66.00 /Pack of 100 |
Related Products