- Clear and amber vials are converted from USP Type I borosilicate glass.
- Component Kits are shipped with a pack of vials, a pack of caps and a pack of septa.
Products
12mL
Catalog No | Capacity (mL) | Thread | Septa Configuration | Closure Color | Vial Color | Price | Quantity |
---|---|---|---|---|---|---|---|
15-1010KPS-12 | 12 | 15-425 | PTFE Liner | Black | Clear | $233.22 /Pack of 150 | |
15-1060K-12 | 12 | 15-425 | PTFE / Silicone Septa | Black | Clear | $241.44 /Pack of 150 | |
15-2010KPS-12 | 12 | 15-425 | PTFE Liner | Black | Amber | $243.25 /Pack of 150 | |
15-2060K-12 | 12 | 15-425 | PTFE / Silicone Septa; 15-0060 | Black | Amber |
20mL
Catalog No | Capacity (mL) | Thread | Septa Configuration | Closure Color | Vial Color | Price | Quantity |
---|---|---|---|---|---|---|---|
24-10101W-20 | 20 | - | Bonded PTFE / Silicone Septa | WHITE | Clear | $219.79 /Pack of 100 | |
24-20101W-20 | 20 | - | Bonded PTFE / Silicone Septa | WHITE | Amber | $271.72 /Pack of 100 |
2mL
30mL
Catalog No | Capacity (mL) | Thread | Septa Configuration | Closure Color | Vial Color | Price | Quantity |
---|---|---|---|---|---|---|---|
24-10101W-30 | 30 | 24-400 | Bonded PTFE / Silicone Septa | WHITE | Clear | ||
24-20101W-30 | 30 | 24-400 | Bonded PTFE / Silicone Septa | WHITE | Amber | $286.85 /Pack of 100 |
40mL
Catalog No | Capacity (mL) | Thread | Septa Configuration | Closure Color | Vial Color | Price | Quantity |
---|---|---|---|---|---|---|---|
24-10101W-40 | 40 | - | Bonded PTFE / Silicone Septa | WHITE | Clear | ||
24-20101W-40 | 40 | - | Bonded PTFE / Silicone Septa | WHITE | Amber | $286.85 /Pack of 100 |
4mL
Catalog No | Capacity (mL) | Thread | Septa Configuration | Closure Color | Vial Color | Price | Quantity |
---|---|---|---|---|---|---|---|
13-1010K | 4 | 13-425 | PTFE Disk; 13-0010 | Black | Clear | $49.75 /Pack of 100 | |
13-1010KP | 4 | 13-425 | PTFE Disk; 13-0010 | Black | Clear | ||
13-1010KPS | 4 | 13-425 | PTFE Liner | Black | Clear | $79.45 /Pack of 100 | |
13-1060K | 4 | 13-425 | PTFE / Silicone Septa; 13-0060 | Black | Clear | $84.13 /Pack of 100 | |
13-1060KP | 4 | 13-425 | PTFE / Silicone Septa; 13-0060 | Black | Clear | ||
13-1210K | 4 | 13-425 | PTFE Disk; 13-0010 | Black | Clear | $52.80 /Pack of 100 | |
13-1210KP | 4 | 13-425 | PTFE Disk; 13-0010 | Black | Clear | ||
13-1210KPS | 4 | 13-425 | PTFE Liner | Black | Clear | ||
13-1260K | 4 | 13-425 | PTFE / Silicone Septa; 13-0060 | Black | Clear | $87.19 /Pack of 100 | |
13-1260KP | 4 | 13-425 | PTFE / Silicone Septa; 13-0060 | Black | Clear | $91.76 /Pack of 100 | |
13-2010K | 4 | 13-425 | PTFE Disk; 13-0010 | Black | Amber | $57.99 /Pack of 100 | |
13-2010KP | 4 | 13-425 | PTFE Disk; 13-0010 | Black | Amber | ||
13-2010KPS | 4 | 13-425 | PTFE Liner | Black | Amber | $87.71 /Pack of 100 | |
13-2060K | 4 | 13-425 | PTFE / Silicone Septa; 13-0060 | Black | Amber | $92.39 /Pack of 100 | |
13-2060KP | 4 | 13-425 | PTFE / Silicone Septa; 13-0060 | Black | Amber | ||
13-2210K | 4 | 13-425 | PTFE Disk; 13-0010 | Black | Amber | $64.18 /Pack of 100 | |
13-2210KP | 4 | 13-425 | PTFE Disk; 13-0010 | Black | Amber | $68.73 /Pack of 100 | |
13-2210KPS | 4 | 13-425 | PTFE Liner | Black | Amber | ||
13-2260K | 4 | 13-425 | PTFE / Silicone Septa; 13-0060 | Black | Amber | $98.60 /Pack of 100 | |
13-2260KP | 4 | 13-425 | PTFE / Silicone Septa; 13-0060 | Black | Amber |
8mL
Catalog No | Capacity (mL) | Thread | Septa Configuration | Closure Color | Vial Color | Price | Quantity |
---|---|---|---|---|---|---|---|
15-1060K-8 | 8 | 15-425 | PTFE / Silicone Septa; 15-0060 | Black | Clear | $229.07 /Pack of 150 | |
15-2010KPS-8 | 8 | 15-425 | PTFE Liner | Black | Amber | $211.54 /Pack of 150 | |
15-2060K-8 | 8 | 15-425 | PTFE / Silicone Septa; 15-0060 | Black | Amber | $217.31 /Pack of 150 |
Products
Products
12mL
Catalog No | Capacity (mL) | Thread | Septa Configuration | Closure Color | Vial Color | Price | Quantity |
---|---|---|---|---|---|---|---|
15-1010KPS-12 | 12 | 15-425 | PTFE Liner | Black | Clear | $233.22 /Pack of 150 | |
15-1060K-12 | 12 | 15-425 | PTFE / Silicone Septa | Black | Clear | $241.44 /Pack of 150 | |
15-2010KPS-12 | 12 | 15-425 | PTFE Liner | Black | Amber | $243.25 /Pack of 150 | |
15-2060K-12 | 12 | 15-425 | PTFE / Silicone Septa; 15-0060 | Black | Amber |
20mL
Catalog No | Capacity (mL) | Thread | Septa Configuration | Closure Color | Vial Color | Price | Quantity |
---|---|---|---|---|---|---|---|
24-10101W-20 | 20 | - | Bonded PTFE / Silicone Septa | WHITE | Clear | $219.79 /Pack of 100 | |
24-20101W-20 | 20 | - | Bonded PTFE / Silicone Septa | WHITE | Amber | $271.72 /Pack of 100 |
2mL
30mL
Catalog No | Capacity (mL) | Thread | Septa Configuration | Closure Color | Vial Color | Price | Quantity |
---|---|---|---|---|---|---|---|
24-10101W-30 | 30 | 24-400 | Bonded PTFE / Silicone Septa | WHITE | Clear | ||
24-20101W-30 | 30 | 24-400 | Bonded PTFE / Silicone Septa | WHITE | Amber | $286.85 /Pack of 100 |
40mL
Catalog No | Capacity (mL) | Thread | Septa Configuration | Closure Color | Vial Color | Price | Quantity |
---|---|---|---|---|---|---|---|
24-10101W-40 | 40 | - | Bonded PTFE / Silicone Septa | WHITE | Clear | ||
24-20101W-40 | 40 | - | Bonded PTFE / Silicone Septa | WHITE | Amber | $286.85 /Pack of 100 |
4mL
Catalog No | Capacity (mL) | Thread | Septa Configuration | Closure Color | Vial Color | Price | Quantity |
---|---|---|---|---|---|---|---|
13-1010K | 4 | 13-425 | PTFE Disk; 13-0010 | Black | Clear | $49.75 /Pack of 100 | |
13-1010KP | 4 | 13-425 | PTFE Disk; 13-0010 | Black | Clear | ||
13-1010KPS | 4 | 13-425 | PTFE Liner | Black | Clear | $79.45 /Pack of 100 | |
13-1060K | 4 | 13-425 | PTFE / Silicone Septa; 13-0060 | Black | Clear | $84.13 /Pack of 100 | |
13-1060KP | 4 | 13-425 | PTFE / Silicone Septa; 13-0060 | Black | Clear | ||
13-1210K | 4 | 13-425 | PTFE Disk; 13-0010 | Black | Clear | $52.80 /Pack of 100 | |
13-1210KP | 4 | 13-425 | PTFE Disk; 13-0010 | Black | Clear | ||
13-1210KPS | 4 | 13-425 | PTFE Liner | Black | Clear | ||
13-1260K | 4 | 13-425 | PTFE / Silicone Septa; 13-0060 | Black | Clear | $87.19 /Pack of 100 | |
13-1260KP | 4 | 13-425 | PTFE / Silicone Septa; 13-0060 | Black | Clear | $91.76 /Pack of 100 | |
13-2010K | 4 | 13-425 | PTFE Disk; 13-0010 | Black | Amber | $57.99 /Pack of 100 | |
13-2010KP | 4 | 13-425 | PTFE Disk; 13-0010 | Black | Amber | ||
13-2010KPS | 4 | 13-425 | PTFE Liner | Black | Amber | $87.71 /Pack of 100 | |
13-2060K | 4 | 13-425 | PTFE / Silicone Septa; 13-0060 | Black | Amber | $92.39 /Pack of 100 | |
13-2060KP | 4 | 13-425 | PTFE / Silicone Septa; 13-0060 | Black | Amber | ||
13-2210K | 4 | 13-425 | PTFE Disk; 13-0010 | Black | Amber | $64.18 /Pack of 100 | |
13-2210KP | 4 | 13-425 | PTFE Disk; 13-0010 | Black | Amber | $68.73 /Pack of 100 | |
13-2210KPS | 4 | 13-425 | PTFE Liner | Black | Amber | ||
13-2260K | 4 | 13-425 | PTFE / Silicone Septa; 13-0060 | Black | Amber | $98.60 /Pack of 100 | |
13-2260KP | 4 | 13-425 | PTFE / Silicone Septa; 13-0060 | Black | Amber |
8mL
Catalog No | Capacity (mL) | Thread | Septa Configuration | Closure Color | Vial Color | Price | Quantity |
---|---|---|---|---|---|---|---|
15-1060K-8 | 8 | 15-425 | PTFE / Silicone Septa; 15-0060 | Black | Clear | $229.07 /Pack of 150 | |
15-2010KPS-8 | 8 | 15-425 | PTFE Liner | Black | Amber | $211.54 /Pack of 150 | |
15-2060K-8 | 8 | 15-425 | PTFE / Silicone Septa; 15-0060 | Black | Amber | $217.31 /Pack of 150 |
Related Products
This isn’t what you wanted to see.
The page you're looking for is not available for one of the following reasons:
- If you typed the URL directly, please make sure the spelling is correct.
- The product you were looking for is not available in your region.
- If you clicked on a link to get here, the link is outdated.