WHEATON® Dropping Bottle Caps
- Manufactured from polypropylene
- Conform to stringent ISO and quality standards and Lot controlled
- Wide choice of colours and sizes to suit most user needs
- Polypropylene material offers good chemical resistance
- Double bagged and twist tied to help reduce particulates
Products
13-425
Catalog No | Closure Size | Diameter (mm) | Height (mm) | Closure Material | Color | Price | Quantity |
---|---|---|---|---|---|---|---|
W001560RA | 13-425 | 23 | 44 | Polypropylene | Pink | ||
W001561RA | 13-425 | 23 | 44 | Polypropylene | Red | ||
W001563RA | 13-425 | 23 | 44 | Polypropylene | Blue | ||
W001564RA | 13-425 | 23 | 44 | Polypropylene | Gray | ||
W001565RA | 13-425 | 23 | 44 | Polypropylene | Green | ||
W001566RB | 13-425 | 23 | 44 | Polypropylene | Purple | ||
W001567RB | 13-425 | 23 | 44 | Polypropylene | Yellow | ||
W009245RA | 13-425 | 23 | 44 | Polypropylene | White | ||
W009342RA | 13-425 | 23 | 44 | Polypropylene | Natural | ||
W012876RA | 13-425 | 23 | 44 | Polypropylene | Black | ||
W017896 | 13-425 | 23 | 44 | Polypropylene | Brown |
15-415
Catalog No | Closure Size | Diameter (mm) | Height (mm) | Closure Material | Color | Price | Quantity |
---|---|---|---|---|---|---|---|
W001636RB | 15-415 | 23 | 44 | Polypropylene | Red | ||
W001637RB | 15-415 | 23 | 44 | Polypropylene | Blue | ||
W001638RB | 15-415 | 23 | 44 | Polypropylene | Green | ||
W001639RC | 15-415 | 23 | 44 | Polypropylene | Yellow | ||
W001649RB | 15-415 | 23 | 44 | Polypropylene | Pink | ||
W001651RB | 15-415 | 23 | 44 | Polypropylene | Gray | ||
W001652RC | 15-415 | 23 | 44 | Polypropylene | Purple | ||
W001653D | 15-415 | 23 | 44 | Polypropylene | Brown | ||
W001766RB | 15-415 | 23 | 44 | Polypropylene | White | ||
W001839RB | 15-415 | 23 | 44 | Polypropylene | Natural | ||
W008512RB | 15-415 | 23 | 44 | Polypropylene | Black | ||
W009418C | 15-415 | 23 | 44 | Polypropylene | White | ||
W010020B | 15-415 | 23 | 44 | Polypropylene | Blue | ||
W010021B | 15-415 | 23 | 44 | Polypropylene | Red | ||
W013888R | 15-415 | 23 | 44 | Polypropylene | White | ||
W015154A | 15-415 | 23 | 44 | Polypropylene | Green | ||
W015333RA | 15-415 | 23 | 44 | Polypropylene | Yellow |
18-410
Catalog No | Diameter (mm) | Height (mm) | Closure Material | Color | Price | Quantity |
---|---|---|---|---|---|---|
W001767B | 23 | 44 | Polypropylene | White |
20-410
Catalog No | Closure Size | Diameter (mm) | Height (mm) | Closure Material | Color | Price | Quantity |
---|---|---|---|---|---|---|---|
W001640RA | 20-410 | 23 | 44 | Polypropylene | Red | ||
W001641RA | 20-410 | 23 | 44 | Polypropylene | Blue | ||
W001642RA | 20-410 | 23 | 44 | Polypropylene | Green | ||
W001643RB | 20-410 | 23 | 44 | Polypropylene | Yellow | ||
W001654RA | 20-410 | 23 | 44 | Polypropylene | Pink | ||
W001655RA | 20-410 | 23 | 44 | Polypropylene | Orange | ||
W001656RA | 20-410 | 23 | 44 | Polypropylene | Gray | ||
W001657RB | 20-410 | 23 | 44 | Polypropylene | Purple | ||
W007995RA | 20-410 | 23 | 44 | Polypropylene | Natural | ||
W008888RA | 20-410 | 23 | 44 | Polypropylene | White | ||
W011836RA | 20-410 | 23 | 44 | Polypropylene | Black |
20-410
8-425
Catalog No | Closure Size | Diameter (mm) | Height (mm) | Closure Material | Color | Price | Quantity |
---|---|---|---|---|---|---|---|
W001596RA | 8-425 | 23 | 44 | Polypropylene | Black | ||
W001632RA | 8-425 | 23 | 44 | Polypropylene | Red | ||
W001633RA | 8-425 | 23 | 44 | Polypropylene | Blue | ||
W001634RA | 8-425 | 23 | 44 | Polypropylene | Green | ||
W001635RB | 8-425 | 23 | 44 | Polypropylene | Yellow | ||
W001644RA | 8-425 | 23 | 44 | Polypropylene | Pink | ||
W001646RA | 8-425 | 23 | 44 | Polypropylene | Gray | ||
W001647RB | 8-425 | 23 | 44 | Polypropylene | Purple | ||
W001693C | 8-425 | 23 | 44 | Polypropylene | Natural | ||
W001765RA | 8-425 | 23 | 44 | Polypropylene | White | ||
W008127C | 8-425 | 23 | 44 | Polypropylene | Red | ||
W009510RA | 8-425 | 23 | 44 | Polypropylene | Natural | ||
W010979C | 8-425 | 23 | 44 | Polypropylene | Red | ||
W011413B | 8-425 | 23 | 44 | Polypropylene | Green | ||
W011667A | 8-425 | 23 | 44 | Polypropylene | Aqua | ||
W011672A | 8-425 | 23 | 44 | Polypropylene | Gray | ||
W011673A | 8-425 | 23 | 44 | Polypropylene | Blue | ||
W012916B | 8-425 | 23 | 44 | Polypropylene | Green | ||
W012971A | 8-425 | 23 | 44 | Polypropylene | Red | ||
W012972A | 8-425 | 23 | 44 | Polypropylene | Gray | ||
W013471A | 8-425 | 23 | 44 | Polypropylene | Blue | ||
W013683RA | 8-425 | 23 | 44 | Polypropylene | Black | ||
W015263RA | 8-425 | 23 | 44 | Polypropylene | Gray | ||
W017362 | 8-425 | 23 | 44 | Polypropylene | Green | ||
W017363 | 8-425 | 23 | 44 | Polypropylene | Blue | ||
W017364 | 8-425 | 23 | 44 | Polypropylene | Red | ||
W017893 | 8-425 | 23 | 44 | Polypropylene | Natural |
Product Overview
A range of PP dropping bottle caps for use in conjunction with the Wheaton dropping bottles and tips to provide a complete solution
Products
Products
13-425
Catalog No | Closure Size | Diameter (mm) | Height (mm) | Closure Material | Color | Price | Quantity |
---|---|---|---|---|---|---|---|
W001560RA | 13-425 | 23 | 44 | Polypropylene | Pink | ||
W001561RA | 13-425 | 23 | 44 | Polypropylene | Red | ||
W001563RA | 13-425 | 23 | 44 | Polypropylene | Blue | ||
W001564RA | 13-425 | 23 | 44 | Polypropylene | Gray | ||
W001565RA | 13-425 | 23 | 44 | Polypropylene | Green | ||
W001566RB | 13-425 | 23 | 44 | Polypropylene | Purple | ||
W001567RB | 13-425 | 23 | 44 | Polypropylene | Yellow | ||
W009245RA | 13-425 | 23 | 44 | Polypropylene | White | ||
W009342RA | 13-425 | 23 | 44 | Polypropylene | Natural | ||
W012876RA | 13-425 | 23 | 44 | Polypropylene | Black | ||
W017896 | 13-425 | 23 | 44 | Polypropylene | Brown |
15-415
Catalog No | Closure Size | Diameter (mm) | Height (mm) | Closure Material | Color | Price | Quantity |
---|---|---|---|---|---|---|---|
W001636RB | 15-415 | 23 | 44 | Polypropylene | Red | ||
W001637RB | 15-415 | 23 | 44 | Polypropylene | Blue | ||
W001638RB | 15-415 | 23 | 44 | Polypropylene | Green | ||
W001639RC | 15-415 | 23 | 44 | Polypropylene | Yellow | ||
W001649RB | 15-415 | 23 | 44 | Polypropylene | Pink | ||
W001651RB | 15-415 | 23 | 44 | Polypropylene | Gray | ||
W001652RC | 15-415 | 23 | 44 | Polypropylene | Purple | ||
W001653D | 15-415 | 23 | 44 | Polypropylene | Brown | ||
W001766RB | 15-415 | 23 | 44 | Polypropylene | White | ||
W001839RB | 15-415 | 23 | 44 | Polypropylene | Natural | ||
W008512RB | 15-415 | 23 | 44 | Polypropylene | Black | ||
W009418C | 15-415 | 23 | 44 | Polypropylene | White | ||
W010020B | 15-415 | 23 | 44 | Polypropylene | Blue | ||
W010021B | 15-415 | 23 | 44 | Polypropylene | Red | ||
W013888R | 15-415 | 23 | 44 | Polypropylene | White | ||
W015154A | 15-415 | 23 | 44 | Polypropylene | Green | ||
W015333RA | 15-415 | 23 | 44 | Polypropylene | Yellow |
18-410
Catalog No | Diameter (mm) | Height (mm) | Closure Material | Color | Price | Quantity |
---|---|---|---|---|---|---|
W001767B | 23 | 44 | Polypropylene | White |
20-410
Catalog No | Closure Size | Diameter (mm) | Height (mm) | Closure Material | Color | Price | Quantity |
---|---|---|---|---|---|---|---|
W001640RA | 20-410 | 23 | 44 | Polypropylene | Red | ||
W001641RA | 20-410 | 23 | 44 | Polypropylene | Blue | ||
W001642RA | 20-410 | 23 | 44 | Polypropylene | Green | ||
W001643RB | 20-410 | 23 | 44 | Polypropylene | Yellow | ||
W001654RA | 20-410 | 23 | 44 | Polypropylene | Pink | ||
W001655RA | 20-410 | 23 | 44 | Polypropylene | Orange | ||
W001656RA | 20-410 | 23 | 44 | Polypropylene | Gray | ||
W001657RB | 20-410 | 23 | 44 | Polypropylene | Purple | ||
W007995RA | 20-410 | 23 | 44 | Polypropylene | Natural | ||
W008888RA | 20-410 | 23 | 44 | Polypropylene | White | ||
W011836RA | 20-410 | 23 | 44 | Polypropylene | Black |
20-410
8-425
Catalog No | Closure Size | Diameter (mm) | Height (mm) | Closure Material | Color | Price | Quantity |
---|---|---|---|---|---|---|---|
W001596RA | 8-425 | 23 | 44 | Polypropylene | Black | ||
W001632RA | 8-425 | 23 | 44 | Polypropylene | Red | ||
W001633RA | 8-425 | 23 | 44 | Polypropylene | Blue | ||
W001634RA | 8-425 | 23 | 44 | Polypropylene | Green | ||
W001635RB | 8-425 | 23 | 44 | Polypropylene | Yellow | ||
W001644RA | 8-425 | 23 | 44 | Polypropylene | Pink | ||
W001646RA | 8-425 | 23 | 44 | Polypropylene | Gray | ||
W001647RB | 8-425 | 23 | 44 | Polypropylene | Purple | ||
W001693C | 8-425 | 23 | 44 | Polypropylene | Natural | ||
W001765RA | 8-425 | 23 | 44 | Polypropylene | White | ||
W008127C | 8-425 | 23 | 44 | Polypropylene | Red | ||
W009510RA | 8-425 | 23 | 44 | Polypropylene | Natural | ||
W010979C | 8-425 | 23 | 44 | Polypropylene | Red | ||
W011413B | 8-425 | 23 | 44 | Polypropylene | Green | ||
W011667A | 8-425 | 23 | 44 | Polypropylene | Aqua | ||
W011672A | 8-425 | 23 | 44 | Polypropylene | Gray | ||
W011673A | 8-425 | 23 | 44 | Polypropylene | Blue | ||
W012916B | 8-425 | 23 | 44 | Polypropylene | Green | ||
W012971A | 8-425 | 23 | 44 | Polypropylene | Red | ||
W012972A | 8-425 | 23 | 44 | Polypropylene | Gray | ||
W013471A | 8-425 | 23 | 44 | Polypropylene | Blue | ||
W013683RA | 8-425 | 23 | 44 | Polypropylene | Black | ||
W015263RA | 8-425 | 23 | 44 | Polypropylene | Gray | ||
W017362 | 8-425 | 23 | 44 | Polypropylene | Green | ||
W017363 | 8-425 | 23 | 44 | Polypropylene | Blue | ||
W017364 | 8-425 | 23 | 44 | Polypropylene | Red | ||
W017893 | 8-425 | 23 | 44 | Polypropylene | Natural |
Product Overview
Product Overview
A range of PP dropping bottle caps for use in conjunction with the Wheaton dropping bottles and tips to provide a complete solution
Related Products