WHEATON® CRYULE® Pre-scored, Cryogenic, Ampule
- Converted from Type I borosilicate clear and amber glass tubing, ampules conform to the hydrolytic resistance requirements outlined in USP and EP 3.2.1.
- Methods of Sterilization: Autoclave, Dry Heat and EtO
- Can be used in gas phase of liquid nitrogen
- Excellent for biological product preservation
- Allows storage at low temperatures
- Pre-scored ampules to eliminate filing
- Stems can be pulled or tip sealed
Products
Catalog No | Capacity (mL) | Color | Height (mm) | Diameter (mm) | Quantity | Price | Quantity |
---|---|---|---|---|---|---|---|
651483 | 1.2 | Clear | 58 | 11 | 144 | $138.34 /Case of 144 | |
651486 | 2 | Clear | 70 | 11 | 144 | $158.32 /Case of 144 | |
W011716A-EP | 2 | Amber | 69 | 11.5 | 455 | ||
W015971-EP | 2 | Clear | 69 | 11.5 | 2,268/case (3 trays of 756) |
Products
Products
Catalog No | Capacity (mL) | Color | Height (mm) | Diameter (mm) | Quantity | Price | Quantity |
---|---|---|---|---|---|---|---|
651483 | 1.2 | Clear | 58 | 11 | 144 | $138.34 /Case of 144 | |
651486 | 2 | Clear | 70 | 11 | 144 | $158.32 /Case of 144 | |
W011716A-EP | 2 | Amber | 69 | 11.5 | 455 | ||
W015971-EP | 2 | Clear | 69 | 11.5 | 2,268/case (3 trays of 756) |
Related Products