WHEATON® Boston Round Bottle, clear
- Manufactured from clear USP Type III soda-lime glass
- Polypropylene caps with choice of liners
- Available with caps attached or bulk packs without caps
Products
16oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
W216804 | 16 | 500 | 28-400 | White Polypropylene | Poly-Vinyl | $97.70 /Case of 12 | |
W216810 | 16 | 500 | 28-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $99.09 /Case of 12 | |
W216816 | 16 | 500 | 28-400 | Black Phenolic | PE Cone | $85.09 /Case of 12 | |
W216822 | 16 | 500 | 28-400 | Black Phenolic | Rubber | $102.83 /Case of 12 | |
W216828 | 16 | 500 | 28-400 | White Polypropylene | Poly-Vinyl | ||
W216834 | 16 | 500 | 28-400 | No Cap | No cap |
1oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
W216800 | 1 | 30 | 20-400 | White Polypropylene | Poly-Vinyl | $156.38 /Case of 48 | |
W216806 | 1 | 30 | 20-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $200.12 /Case of 48 | |
W216812 | 1 | 30 | 20-400 | Black Phenolic | PE Cone | $177.02 /Case of 48 | |
W216818 | 1 | 30 | 20-400 | Black Phenolic | Rubber | $183.59 /Case of 48 | |
W216824 | 1 | 30 | 20-400 | White Polypropylene | Poly-Vinyl | ||
W216830 | 1 | 30 | 20-400 | No Cap | No cap |
2oz
Catalog No | Capacity (mL) | Capacity (oz) | Thread | Cap Material | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
W216807 | 60 | 2 | 20-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $105.78 /Case of 24 | |
W216813 | 60 | 2 | 20-400 | Black Phenolic | PE Cone | $88.02 /Case of 24 | |
W216819 | 60 | 2 | 20-400 | Black Phenolic | Rubber | $90.94 /Case of 24 | |
W216831 | 60 | 2 | 20-400 | No Cap | No cap |
32oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
W216805 | 32 | 1000 | 33-400 | White Polypropylene | Poly-Vinyl | $136.75 /Case of 12 | |
W216811 | 32 | 1000 | 33-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $137.48 /Case of 12 | |
W216817 | 32 | 1000 | 33-400 | Black Phenolic | PE Cone | $119.09 /Case of 12 | |
W216823 | 32 | 1000 | 33-400 | Black Phenolic | Rubber | $146.92 /Case of 12 | |
W216829 | 32 | 1000 | 33-400 | White Polypropylene | Poly-Vinyl | ||
W216835 | 32 | 1000 | 33-400 | No Cap | No cap |
4oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
W216802 | 4 | 125 | 22-400 | White Polypropylene | Poly-Vinyl | $98.99 /Case of 24 | |
W216808 | 4 | 125 | 22-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $120.37 /Case of 24 | |
W216814 | 4 | 125 | 22-400 | Black Phenolic | PE Cone | $100.36 /Case of 24 | |
W216820 | 4 | 125 | 22-400 | Black Phenolic | Rubber | $101.68 /Case of 24 | |
W216826 | 4 | 125 | 22-400 | White Polypropylene | Poly-Vinyl | ||
W216832 | 4 | 125 | 22-400 | No Cap | No cap |
8oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
W216803 | 8 | 250 | 24-400 | White Polypropylene | Poly-Vinyl | $89.16 /Case of 12 | |
W216809 | 8 | 250 | 24-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $70.64 /Case of 12 | |
W216815 | 8 | 250 | 24-400 | Black Phenolic | PE Cone | $68.67 /Case of 12 | |
W216821 | 8 | 250 | 24-400 | Black Phenolic | Rubber | $63.98 /Case of 12 | |
W216827 | 8 | 250 | 24-400 | White Polypropylene | Poly-Vinyl | ||
W216833 | 8 | 250 | 24-400 | No Cap | No cap |
Product Overview
Boston round bottles made of clear Type III soda-lime glass are ideal for solvent, chemical or sample storage
Products
Products
16oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
W216804 | 16 | 500 | 28-400 | White Polypropylene | Poly-Vinyl | $97.70 /Case of 12 | |
W216810 | 16 | 500 | 28-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $99.09 /Case of 12 | |
W216816 | 16 | 500 | 28-400 | Black Phenolic | PE Cone | $85.09 /Case of 12 | |
W216822 | 16 | 500 | 28-400 | Black Phenolic | Rubber | $102.83 /Case of 12 | |
W216828 | 16 | 500 | 28-400 | White Polypropylene | Poly-Vinyl | ||
W216834 | 16 | 500 | 28-400 | No Cap | No cap |
1oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
W216800 | 1 | 30 | 20-400 | White Polypropylene | Poly-Vinyl | $156.38 /Case of 48 | |
W216806 | 1 | 30 | 20-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $200.12 /Case of 48 | |
W216812 | 1 | 30 | 20-400 | Black Phenolic | PE Cone | $177.02 /Case of 48 | |
W216818 | 1 | 30 | 20-400 | Black Phenolic | Rubber | $183.59 /Case of 48 | |
W216824 | 1 | 30 | 20-400 | White Polypropylene | Poly-Vinyl | ||
W216830 | 1 | 30 | 20-400 | No Cap | No cap |
2oz
Catalog No | Capacity (mL) | Capacity (oz) | Thread | Cap Material | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
W216807 | 60 | 2 | 20-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $105.78 /Case of 24 | |
W216813 | 60 | 2 | 20-400 | Black Phenolic | PE Cone | $88.02 /Case of 24 | |
W216819 | 60 | 2 | 20-400 | Black Phenolic | Rubber | $90.94 /Case of 24 | |
W216831 | 60 | 2 | 20-400 | No Cap | No cap |
32oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
W216805 | 32 | 1000 | 33-400 | White Polypropylene | Poly-Vinyl | $136.75 /Case of 12 | |
W216811 | 32 | 1000 | 33-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $137.48 /Case of 12 | |
W216817 | 32 | 1000 | 33-400 | Black Phenolic | PE Cone | $119.09 /Case of 12 | |
W216823 | 32 | 1000 | 33-400 | Black Phenolic | Rubber | $146.92 /Case of 12 | |
W216829 | 32 | 1000 | 33-400 | White Polypropylene | Poly-Vinyl | ||
W216835 | 32 | 1000 | 33-400 | No Cap | No cap |
4oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
W216802 | 4 | 125 | 22-400 | White Polypropylene | Poly-Vinyl | $98.99 /Case of 24 | |
W216808 | 4 | 125 | 22-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $120.37 /Case of 24 | |
W216814 | 4 | 125 | 22-400 | Black Phenolic | PE Cone | $100.36 /Case of 24 | |
W216820 | 4 | 125 | 22-400 | Black Phenolic | Rubber | $101.68 /Case of 24 | |
W216826 | 4 | 125 | 22-400 | White Polypropylene | Poly-Vinyl | ||
W216832 | 4 | 125 | 22-400 | No Cap | No cap |
8oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
W216803 | 8 | 250 | 24-400 | White Polypropylene | Poly-Vinyl | $89.16 /Case of 12 | |
W216809 | 8 | 250 | 24-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $70.64 /Case of 12 | |
W216815 | 8 | 250 | 24-400 | Black Phenolic | PE Cone | $68.67 /Case of 12 | |
W216821 | 8 | 250 | 24-400 | Black Phenolic | Rubber | $63.98 /Case of 12 | |
W216827 | 8 | 250 | 24-400 | White Polypropylene | Poly-Vinyl | ||
W216833 | 8 | 250 | 24-400 | No Cap | No cap |
Product Overview
Product Overview
Boston round bottles made of clear Type III soda-lime glass are ideal for solvent, chemical or sample storage
Related Products