WHEATON® Boston Round Bottle, amber
- Manufactured from amber, USP Type III soda-lime glass
- The amber glass protects the contents from UV light
- Polypropylene caps with choice of liners
- Available with caps attached or bulk packs without caps
Products
16 oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
W216840 | 16 | 500 | 28-400 | White Polypropylene | Poly-Vinyl | $99.46 /Case of 12 | |
W216846 | 16 | 500 | 28-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $105.63 /Case of 12 | |
W216852 | 16 | 500 | 28-400 | Black Phenolic | PE Cone | $86.58 /Case of 12 | |
W216857 | 16 | 500 | 28-400 | Black Phenolic | Rubber | $106.42 /Case of 12 | |
W216869 | 16 | 500 | 28-400 | No Cap | No cap |
1 oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
W216836 | 1 | 30 | 20-400 | White Polypropylene | Poly-Vinyl | $151.26 /Case of 48 | |
W216842 | 1 | 30 | 20-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $154.55 /Case of 48 | |
W216848 | 1 | 30 | 20-400 | Black Phenolic | PE Cone | $148.75 /Case of 48 | |
W216859 | 1 | 30 | 20-400 | White Polypropylene | Poly-Vinyl | ||
W216865 | 1 | 30 | 20-400 | No Cap | No Cap |
2 oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
W216837 | 2 | 60 | 20-400 | White Polypropylene | Poly-Vinyl | $92.33 /Case of 24 | |
W216843 | 2 | 60 | 20-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $106.36 /Case of 24 | |
W216849 | 2 | 60 | 20-400 | Black Phenolic | PE Cone | $92.67 /Case of 24 | |
W216854 | 2 | 60 | 20-400 | Black Phenolic | Rubber | ||
W216860 | 2 | 60 | 20-400 | White Polypropylene | Poly-Vinyl | ||
W216866 | 2 | 60 | 20-400 | No Cap | No cap |
32 oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
W216841 | 32 | 1000 | 33-400 | White Polypropylene | Poly-Vinyl | $137.52 /Case of 12 | |
W216847 | 32 | 1000 | 33-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $141.47 /Case of 12 | |
W216853 | 32 | 1000 | 33-400 | Black Phenolic | PE Cone | $120.35 /Case of 12 | |
W216858 | 32 | 1000 | 33-400 | Black Phenolic | Rubber | $158.99 /Case of 12 | |
W216864 | 32 | 1000 | 33-400 | White Polypropylene | Poly-Vinyl | ||
W216870 | 32 | 1000 | 33-400 | No Cap | No cap |
4 oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
W216838 | 4 | 125 | 22-400 | White Polypropylene | Poly-Vinyl | $113.97 /Case of 24 | |
W216844 | 4 | 125 | 22-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $120.25 /Case of 24 | |
W216850 | 4 | 125 | 22-400 | Black Phenolic | PE Cone | $102.83 /Case of 24 | |
W216855 | 4 | 125 | 22-400 | Black Phenolic | Rubber | $104.59 /Case of 24 | |
W216861 | 4 | 125 | 22-400 | White Polypropylene | Poly-Vinyl | ||
W216867 | 4 | 125 | 22-400 | No Cap | No cap |
8 oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
W216839 | 8 | 250 | 24-400 | White Polypropylene | Poly-Vinyl | $81.28 /Case of 12 | |
W216845 | 8 | 250 | 24-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $76.70 /Case of 12 | |
W216851 | 8 | 250 | 24-400 | Black Phenolic | PE Cone | $87.41 /Case of 12 | |
W216856 | 8 | 250 | 24-400 | Black Phenolic | Rubber | $68.59 /Case of 12 | |
W216862 | 8 | 250 | 24-400 | White Polypropylene | Poly-Vinyl | ||
W216868 | 8 | 250 | 24-400 | No Cap | No cap |
Product Overview
Boston round bottles made of clear Type III soda-lime glass are ideal for solvent, chemical or sample storage. The amber glass protects the contents from UV light.
Products
Products
16 oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
W216840 | 16 | 500 | 28-400 | White Polypropylene | Poly-Vinyl | $99.46 /Case of 12 | |
W216846 | 16 | 500 | 28-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $105.63 /Case of 12 | |
W216852 | 16 | 500 | 28-400 | Black Phenolic | PE Cone | $86.58 /Case of 12 | |
W216857 | 16 | 500 | 28-400 | Black Phenolic | Rubber | $106.42 /Case of 12 | |
W216869 | 16 | 500 | 28-400 | No Cap | No cap |
1 oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
W216836 | 1 | 30 | 20-400 | White Polypropylene | Poly-Vinyl | $151.26 /Case of 48 | |
W216842 | 1 | 30 | 20-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $154.55 /Case of 48 | |
W216848 | 1 | 30 | 20-400 | Black Phenolic | PE Cone | $148.75 /Case of 48 | |
W216859 | 1 | 30 | 20-400 | White Polypropylene | Poly-Vinyl | ||
W216865 | 1 | 30 | 20-400 | No Cap | No Cap |
2 oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
W216837 | 2 | 60 | 20-400 | White Polypropylene | Poly-Vinyl | $92.33 /Case of 24 | |
W216843 | 2 | 60 | 20-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $106.36 /Case of 24 | |
W216849 | 2 | 60 | 20-400 | Black Phenolic | PE Cone | $92.67 /Case of 24 | |
W216854 | 2 | 60 | 20-400 | Black Phenolic | Rubber | ||
W216860 | 2 | 60 | 20-400 | White Polypropylene | Poly-Vinyl | ||
W216866 | 2 | 60 | 20-400 | No Cap | No cap |
32 oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
W216841 | 32 | 1000 | 33-400 | White Polypropylene | Poly-Vinyl | $137.52 /Case of 12 | |
W216847 | 32 | 1000 | 33-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $141.47 /Case of 12 | |
W216853 | 32 | 1000 | 33-400 | Black Phenolic | PE Cone | $120.35 /Case of 12 | |
W216858 | 32 | 1000 | 33-400 | Black Phenolic | Rubber | $158.99 /Case of 12 | |
W216864 | 32 | 1000 | 33-400 | White Polypropylene | Poly-Vinyl | ||
W216870 | 32 | 1000 | 33-400 | No Cap | No cap |
4 oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
W216838 | 4 | 125 | 22-400 | White Polypropylene | Poly-Vinyl | $113.97 /Case of 24 | |
W216844 | 4 | 125 | 22-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $120.25 /Case of 24 | |
W216850 | 4 | 125 | 22-400 | Black Phenolic | PE Cone | $102.83 /Case of 24 | |
W216855 | 4 | 125 | 22-400 | Black Phenolic | Rubber | $104.59 /Case of 24 | |
W216861 | 4 | 125 | 22-400 | White Polypropylene | Poly-Vinyl | ||
W216867 | 4 | 125 | 22-400 | No Cap | No cap |
8 oz
Catalog No | Capacity (oz) | Capacity (mL) | Thread | Cap Material | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
W216839 | 8 | 250 | 24-400 | White Polypropylene | Poly-Vinyl | $81.28 /Case of 12 | |
W216845 | 8 | 250 | 24-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $76.70 /Case of 12 | |
W216851 | 8 | 250 | 24-400 | Black Phenolic | PE Cone | $87.41 /Case of 12 | |
W216856 | 8 | 250 | 24-400 | Black Phenolic | Rubber | $68.59 /Case of 12 | |
W216862 | 8 | 250 | 24-400 | White Polypropylene | Poly-Vinyl | ||
W216868 | 8 | 250 | 24-400 | No Cap | No cap |
Product Overview
Product Overview
Boston round bottles made of clear Type III soda-lime glass are ideal for solvent, chemical or sample storage. The amber glass protects the contents from UV light.
Related Products