WHEATON® BOD, Bottle, 300 mL
- Specially designed bottle shoulder radius that sweeps all air from inside the bottle during filling
- The interchangeable stoppers have a tapered bottom that prevents air entrapment
- The bottles have a flared mouth to form a water seal around the stopper that prevents air from being drawn into the bottle during incubation
- Stopper joint is compatible with the probes of the leading meters for BOD and dissolved oxygen
- Large, permanently screened-on writing patch on all bottles
- Manufactured from USP Type I borosilicate glass
Products
With Pennyhead Stopper
Catalog No | Capacity (mL) | Number Sequence | Barcoding | Stopper Style | Diameter (mm) | Price | Quantity |
---|---|---|---|---|---|---|---|
227497-00G | 300 | Unnumbered | No | Glass Pennyhead | 69 | $547.89 /Case of 24 | |
227497-01G | 300 | 01 - 24 | Yes | Glass Pennyhead | 69 | $571.81 /Case of 24 | |
227497-02G | 300 | 25 - 48 | Yes | Glass Pennyhead | 69 | $571.81 /Case of 24 | |
227497-03G | 300 | 49 - 72 | Yes | Glass Pennyhead | 69 | $571.81 /Case of 24 | |
227497-04G | 300 | 73 - 96 | Yes | Glass Pennyhead | 69 | $571.81 /Case of 24 | |
227497-05G | 300 | 97 - 120 | Yes | Glass Pennyhead | 69 | $571.81 /Case of 24 | |
227497-06G | 300 | 121 - 144 | Yes | Glass Pennyhead | 69 | $571.81 /Case of 24 | |
227497-07G | 300 | 145 - 168 | Yes | Glass Pennyhead | 69 | $571.81 /Case of 24 | |
227497-08G | 300 | 169 - 192 | Yes | Glass Pennyhead | 69 | $571.81 /Case of 24 | |
227497-09G | 300 | 193 - 216 | Yes | Glass Pennyhead | 69 | $571.81 /Case of 24 | |
227497-10G | 300 | 217 - 240 | Yes | Glass Pennyhead | 69 | $571.81 /Case of 24 | |
227497-11G | 300 | 241 - 264 | Yes | Glass Pennyhead | 69 | $571.81 /Case of 24 | |
227497-12G | 300 | 265 - 228 | Yes | Glass Pennyhead | 69 | $571.81 /Case of 24 | |
227497-13G | 300 | 289 - 312 | Yes | Glass Pennyhead | 69 | $571.81 /Case of 24 | |
227497-14G | 300 | 313 - 336 | Yes | Glass Pennyhead | 69 | $571.81 /Case of 24 | |
227497-15G | 300 | 337 - 360 | Yes | Glass Pennyhead | 69 | $571.81 /Case of 24 | |
227497-16G | 300 | 361 - 384 | Yes | Glass Pennyhead | 69 | $571.81 /Case of 24 | |
227497-17G | 300 | 385 - 408 | Yes | Glass Pennyhead | 69 | $571.81 /Case of 24 | |
227497-18G | 300 | 409 - 432 | Yes | Glass Pennyhead | 69 | $571.81 /Case of 24 |
With Robotic Stopper
Catalog No | Capacity (mL) | Number Sequence | Barcoding | Stopper Style | Diameter (mm) | Price | Quantity |
---|---|---|---|---|---|---|---|
227497-00 | 300 | Unnumbered | No | Glass Robotic | 69 | $547.89 /Case of 24 | |
227497-01 | 300 | 01 - 24 | Yes | Glass Robotic | 69 | $571.81 /Case of 24 | |
227497-02 | 300 | 25 - 48 | Yes | Glass Robotic | 69 | $571.81 /Case of 24 | |
227497-03 | 300 | 49 - 72 | Yes | Glass Robotic | 69 | $571.81 /Case of 24 | |
227497-04 | 300 | 73 - 96 | Yes | Glass Robotic | 69 | $571.81 /Case of 24 | |
227497-05 | 300 | 97 - 120 | Yes | Glass Robotic | 69 | $571.81 /Case of 24 | |
227497-06 | 300 | 121 - 144 | Yes | Glass Robotic | 69 | $571.81 /Case of 24 | |
227497-07 | 300 | 145 - 168 | Yes | Glass Robotic | 69 | $571.81 /Case of 24 | |
227497-08 | 300 | 169 - 192 | Yes | Glass Robotic | 69 | $571.81 /Case of 24 | |
227497-09 | 300 | 193 - 216 | Yes | Glass Robotic | 69 | $571.81 /Case of 24 | |
227497-10 | 300 | 217 - 240 | Yes | Glass Robotic | 69 | $571.81 /Case of 24 | |
227497-11 | 300 | 241 - 264 | Yes | Glass Robotic | 69 | $571.81 /Case of 24 | |
227497-12 | 300 | 265 - 228 | Yes | Glass Robotic | 69 | $571.81 /Case of 24 | |
227497-13 | 300 | 289 - 312 | Yes | Glass Robotic | 69 | $571.81 /Case of 24 | |
227497-14 | 300 | 313 - 336 | Yes | Glass Robotic | 69 | $571.81 /Case of 24 | |
227497-15 | 300 | 337 - 360 | Yes | Glass Robotic | 69 | $571.81 /Case of 24 | |
227497-16 | 300 | 361 - 384 | Yes | Glass Robotic | 69 | $571.81 /Case of 24 | |
227497-17 | 300 | 385 - 408 | Yes | Glass Robotic | 69 | $571.81 /Case of 24 | |
227497-18 | 300 | 409 - 432 | Yes | Glass Robotic | 69 | $571.81 /Case of 24 |
Without Stopper
Catalog No | Capacity (mL) | Number Sequence | Barcoding | Stopper Style | Diameter (mm) | Price | Quantity |
---|---|---|---|---|---|---|---|
227498 | 300 | Unnumbered | No | Without Stopper | 69 | $419.19 /Case of 24 |
Product Overview
We recommend the 300mL capacity bottles for the five-day BOD test as referenced in Standard Methods for the Examination of Water and Wastewater, 21st Edition, 5210B, 2005.
Products
Products
With Pennyhead Stopper
Catalog No | Capacity (mL) | Number Sequence | Barcoding | Stopper Style | Diameter (mm) | Price | Quantity |
---|---|---|---|---|---|---|---|
227497-00G | 300 | Unnumbered | No | Glass Pennyhead | 69 | $547.89 /Case of 24 | |
227497-01G | 300 | 01 - 24 | Yes | Glass Pennyhead | 69 | $571.81 /Case of 24 | |
227497-02G | 300 | 25 - 48 | Yes | Glass Pennyhead | 69 | $571.81 /Case of 24 | |
227497-03G | 300 | 49 - 72 | Yes | Glass Pennyhead | 69 | $571.81 /Case of 24 | |
227497-04G | 300 | 73 - 96 | Yes | Glass Pennyhead | 69 | $571.81 /Case of 24 | |
227497-05G | 300 | 97 - 120 | Yes | Glass Pennyhead | 69 | $571.81 /Case of 24 | |
227497-06G | 300 | 121 - 144 | Yes | Glass Pennyhead | 69 | $571.81 /Case of 24 | |
227497-07G | 300 | 145 - 168 | Yes | Glass Pennyhead | 69 | $571.81 /Case of 24 | |
227497-08G | 300 | 169 - 192 | Yes | Glass Pennyhead | 69 | $571.81 /Case of 24 | |
227497-09G | 300 | 193 - 216 | Yes | Glass Pennyhead | 69 | $571.81 /Case of 24 | |
227497-10G | 300 | 217 - 240 | Yes | Glass Pennyhead | 69 | $571.81 /Case of 24 | |
227497-11G | 300 | 241 - 264 | Yes | Glass Pennyhead | 69 | $571.81 /Case of 24 | |
227497-12G | 300 | 265 - 228 | Yes | Glass Pennyhead | 69 | $571.81 /Case of 24 | |
227497-13G | 300 | 289 - 312 | Yes | Glass Pennyhead | 69 | $571.81 /Case of 24 | |
227497-14G | 300 | 313 - 336 | Yes | Glass Pennyhead | 69 | $571.81 /Case of 24 | |
227497-15G | 300 | 337 - 360 | Yes | Glass Pennyhead | 69 | $571.81 /Case of 24 | |
227497-16G | 300 | 361 - 384 | Yes | Glass Pennyhead | 69 | $571.81 /Case of 24 | |
227497-17G | 300 | 385 - 408 | Yes | Glass Pennyhead | 69 | $571.81 /Case of 24 | |
227497-18G | 300 | 409 - 432 | Yes | Glass Pennyhead | 69 | $571.81 /Case of 24 |
With Robotic Stopper
Catalog No | Capacity (mL) | Number Sequence | Barcoding | Stopper Style | Diameter (mm) | Price | Quantity |
---|---|---|---|---|---|---|---|
227497-00 | 300 | Unnumbered | No | Glass Robotic | 69 | $547.89 /Case of 24 | |
227497-01 | 300 | 01 - 24 | Yes | Glass Robotic | 69 | $571.81 /Case of 24 | |
227497-02 | 300 | 25 - 48 | Yes | Glass Robotic | 69 | $571.81 /Case of 24 | |
227497-03 | 300 | 49 - 72 | Yes | Glass Robotic | 69 | $571.81 /Case of 24 | |
227497-04 | 300 | 73 - 96 | Yes | Glass Robotic | 69 | $571.81 /Case of 24 | |
227497-05 | 300 | 97 - 120 | Yes | Glass Robotic | 69 | $571.81 /Case of 24 | |
227497-06 | 300 | 121 - 144 | Yes | Glass Robotic | 69 | $571.81 /Case of 24 | |
227497-07 | 300 | 145 - 168 | Yes | Glass Robotic | 69 | $571.81 /Case of 24 | |
227497-08 | 300 | 169 - 192 | Yes | Glass Robotic | 69 | $571.81 /Case of 24 | |
227497-09 | 300 | 193 - 216 | Yes | Glass Robotic | 69 | $571.81 /Case of 24 | |
227497-10 | 300 | 217 - 240 | Yes | Glass Robotic | 69 | $571.81 /Case of 24 | |
227497-11 | 300 | 241 - 264 | Yes | Glass Robotic | 69 | $571.81 /Case of 24 | |
227497-12 | 300 | 265 - 228 | Yes | Glass Robotic | 69 | $571.81 /Case of 24 | |
227497-13 | 300 | 289 - 312 | Yes | Glass Robotic | 69 | $571.81 /Case of 24 | |
227497-14 | 300 | 313 - 336 | Yes | Glass Robotic | 69 | $571.81 /Case of 24 | |
227497-15 | 300 | 337 - 360 | Yes | Glass Robotic | 69 | $571.81 /Case of 24 | |
227497-16 | 300 | 361 - 384 | Yes | Glass Robotic | 69 | $571.81 /Case of 24 | |
227497-17 | 300 | 385 - 408 | Yes | Glass Robotic | 69 | $571.81 /Case of 24 | |
227497-18 | 300 | 409 - 432 | Yes | Glass Robotic | 69 | $571.81 /Case of 24 |
Without Stopper
Catalog No | Capacity (mL) | Number Sequence | Barcoding | Stopper Style | Diameter (mm) | Price | Quantity |
---|---|---|---|---|---|---|---|
227498 | 300 | Unnumbered | No | Without Stopper | 69 | $419.19 /Case of 24 |
Product Overview
Product Overview
We recommend the 300mL capacity bottles for the five-day BOD test as referenced in Standard Methods for the Examination of Water and Wastewater, 21st Edition, 5210B, 2005.
Related Products