QUICKFIT® Culture Vessel
- Manufactured from borosilicate glass 3.3
- With precision-ground flat-flange joint
- For use with QUICKFIT® flat-flange lids and retaining clips
- Autoclavable
Products

| Catalog No | ID Flange (mm) | Body OD (mm) | Overall Height (mm) | Capacity (mL) | Quantity | |
|---|---|---|---|---|---|---|
| FV10L | 100 | 227 | 375 | 10000 | 1 | Find a distributor |
| FV1L | 100 | 105 | 160 | 1000 | 1 | Find a distributor |
| FV20L | 100 | 288 | 465 | 20000 | 1 | Find a distributor |
| FV2L | 100 | 133 | 225 | 2000 | 1 | Find a distributor |
| FV500 | 75 | 80 | 130 | 500 | 1 | Find a distributor |
| FV5L | 100 | 181 | 290 | 5000 | 1 | Find a distributor |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
The 500ml and 1000ml capacity vessels are a straight sided cylindrical shape, whereas the other sizes of vessels in range are more bottle shaped, as shown in the product image.
Products
Products

| Catalog No | ID Flange (mm) | Body OD (mm) | Overall Height (mm) | Capacity (mL) | Quantity | |
|---|---|---|---|---|---|---|
| FV10L | 100 | 227 | 375 | 10000 | 1 | Find a distributor |
| FV1L | 100 | 105 | 160 | 1000 | 1 | Find a distributor |
| FV20L | 100 | 288 | 465 | 20000 | 1 | Find a distributor |
| FV2L | 100 | 133 | 225 | 2000 | 1 | Find a distributor |
| FV500 | 75 | 80 | 130 | 500 | 1 | Find a distributor |
| FV5L | 100 | 181 | 290 | 5000 | 1 | Find a distributor |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Product Overview
Product Overview
The 500ml and 1000ml capacity vessels are a straight sided cylindrical shape, whereas the other sizes of vessels in range are more bottle shaped, as shown in the product image.
Related Products