WHEATON® Wide Mouth, Amber, Packer
- Ideal for storage of light sensitive samples or dry powders
- Easy removal of contents
- HAZCOM labels, provided in each case of bottles with the exception of bulk packs, allow for ID of content and safety notification
- Tamper Evident Seal keeps bottle sealed, protecting contents from accidental misuse (not included in bulk packs)
- Amber, USP Type III soda-lime glass
Products
16oz

Catalog No | Capacity (mL) | Diameter (mm) | Thread | Cap Material | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
W216943 | 500 | 80 | 53-400 | White Polypropylene | Poly-Vinyl | $99.42 /Case of 12 | |
W216949 | 500 | 80 | 53-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $143.29 /Case of 12 | |
W216958 | 500 | 80 | 53-400 | White Polypropylene | Poly-Vinyl | ||
W216964 | 500 | 80 | 53-400 | Without Cap | Cap Liner: ~ |
1oz

Catalog No | Capacity (mL) | Cap Material | Liner Material | Thread | Diameter (mm) | Price | Quantity |
---|---|---|---|---|---|---|---|
W216939 | 30 | White Polypropylene | Poly-Vinyl | 28-400 | 37 | $69.76 /Case of 24 | |
W216945 | 30 | White Polypropylene | PTFE Faced Foamed Polyethylene | 28-400 | 37 | $117.21 /Case of 24 | |
W216951 | 30 | Black Phenolic | PE Cone | 28-400 | 37 | $73.19 /Case of 24 | |
W216954 | 30 | White Polypropylene | Poly-Vinyl | 28-400 | 37 | ||
W216960 | 30 | Without Cap | Cap Liner: ~ | 28-400 | 37 |
2oz

Catalog No | Capacity (mL) | Cap Material | Liner Material | Thread | Diameter (mm) | Price | Quantity |
---|---|---|---|---|---|---|---|
W216940 | 60 | White Polypropylene | Poly-Vinyl | 33-400 | 44 | $99.72 /Case of 24 | |
W216946 | 60 | White Polypropylene | PTFE Faced Foamed Polyethylene | 33-400 | 44 | $140.26 /Case of 24 | |
W216952 | 60 | Black Phenolic | PE Cone | 33-400 | 44 | $89.86 /Case of 24 | |
W216955 | 60 | White Polypropylene | Poly-Vinyl | 33-400 | 44 | ||
W216961 | 60 | Without Cap | Cap Liner: ~ | 33-400 | 44 |
32oz

Catalog No | Capacity (mL) | Cap Material | Liner Material | Thread | Diameter (mm) | Price | Quantity |
---|---|---|---|---|---|---|---|
W216944 | 1000 | White Polypropylene | Poly-Vinyl | 53-400 | 99 | $133.51 /Case of 12 | |
W216950 | 1000 | White Polypropylene | PTFE Faced Foamed Polyethylene | 53-400 | 99 | $188.35 /Case of 12 | |
W216959 | 1000 | White Polypropylene | Poly-Vinyl | 53-400 | 99 | ||
W216965 | 1000 | Without Cap | Cap Liner: ~ | 53-400 | 99 |
42 oz

Catalog No | Capacity (mL) | Cap Material | Liner Material | Thread | Diameter (mm) | Price | Quantity |
---|---|---|---|---|---|---|---|
W217931 | 1250 | White Polypropylene | PTFE Faced Foamed Polyethylene | 70-400 | 108 | $97.23 /Case of 6 |
4oz

Catalog No | Capacity (mL) | Cap Material | Liner Material | Thread | Diameter (mm) | Price | Quantity |
---|---|---|---|---|---|---|---|
W216941 | 125 | White Polypropylene | Poly-Vinyl | 38-400 | 54 | $117.78 /Case of 24 | |
W216947 | 125 | White Polypropylene | PTFE Faced Foamed Polyethylene | 38-400 | 54 | $166.07 /Case of 24 | |
W216953 | 125 | Black Phenolic | PE Cone | 38-400 | 54 | $93.52 /Case of 24 | |
W216956 | 125 | White Polypropylene | Poly-Vinyl | 38-400 | 54 | ||
W216962 | 125 | Without Cap | Cap Liner: ~ | 38-400 | 54 |
85 oz

Catalog No | Capacity (mL) | Cap Material | Liner Material | Thread | Diameter (mm) | Price | Quantity |
---|---|---|---|---|---|---|---|
W217932 | 2500 | White Polypropylene | PTFE Faced Foamed Polyethylene | 70-400 | 142 | $230.40 /Case of 12 |
8oz

Catalog No | Capacity (mL) | Cap Material | Liner Material | Thread | Diameter (mm) | Price | Quantity |
---|---|---|---|---|---|---|---|
W216942 | 250 | White Polypropylene | Poly-Vinyl | 45-400 | 66 | $165.88 /Case of 24 | |
W216948 | 250 | White Polypropylene | PTFE Faced Foamed Polyethylene | 45-400 | 66 | $224.56 /Case of 24 | |
W216957 | 250 | White Polypropylene | Poly-Vinyl | 45-400 | 66 | ||
W216963 | 250 | Without Cap | Cap Liner: ~ | 45-400 | 66 |
Products
Products
16oz

Catalog No | Capacity (mL) | Diameter (mm) | Thread | Cap Material | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|---|
W216943 | 500 | 80 | 53-400 | White Polypropylene | Poly-Vinyl | $99.42 /Case of 12 | |
W216949 | 500 | 80 | 53-400 | White Polypropylene | PTFE Faced Foamed Polyethylene | $143.29 /Case of 12 | |
W216958 | 500 | 80 | 53-400 | White Polypropylene | Poly-Vinyl | ||
W216964 | 500 | 80 | 53-400 | Without Cap | Cap Liner: ~ |
1oz

Catalog No | Capacity (mL) | Cap Material | Liner Material | Thread | Diameter (mm) | Price | Quantity |
---|---|---|---|---|---|---|---|
W216939 | 30 | White Polypropylene | Poly-Vinyl | 28-400 | 37 | $69.76 /Case of 24 | |
W216945 | 30 | White Polypropylene | PTFE Faced Foamed Polyethylene | 28-400 | 37 | $117.21 /Case of 24 | |
W216951 | 30 | Black Phenolic | PE Cone | 28-400 | 37 | $73.19 /Case of 24 | |
W216954 | 30 | White Polypropylene | Poly-Vinyl | 28-400 | 37 | ||
W216960 | 30 | Without Cap | Cap Liner: ~ | 28-400 | 37 |
2oz

Catalog No | Capacity (mL) | Cap Material | Liner Material | Thread | Diameter (mm) | Price | Quantity |
---|---|---|---|---|---|---|---|
W216940 | 60 | White Polypropylene | Poly-Vinyl | 33-400 | 44 | $99.72 /Case of 24 | |
W216946 | 60 | White Polypropylene | PTFE Faced Foamed Polyethylene | 33-400 | 44 | $140.26 /Case of 24 | |
W216952 | 60 | Black Phenolic | PE Cone | 33-400 | 44 | $89.86 /Case of 24 | |
W216955 | 60 | White Polypropylene | Poly-Vinyl | 33-400 | 44 | ||
W216961 | 60 | Without Cap | Cap Liner: ~ | 33-400 | 44 |
32oz

Catalog No | Capacity (mL) | Cap Material | Liner Material | Thread | Diameter (mm) | Price | Quantity |
---|---|---|---|---|---|---|---|
W216944 | 1000 | White Polypropylene | Poly-Vinyl | 53-400 | 99 | $133.51 /Case of 12 | |
W216950 | 1000 | White Polypropylene | PTFE Faced Foamed Polyethylene | 53-400 | 99 | $188.35 /Case of 12 | |
W216959 | 1000 | White Polypropylene | Poly-Vinyl | 53-400 | 99 | ||
W216965 | 1000 | Without Cap | Cap Liner: ~ | 53-400 | 99 |
42 oz

Catalog No | Capacity (mL) | Cap Material | Liner Material | Thread | Diameter (mm) | Price | Quantity |
---|---|---|---|---|---|---|---|
W217931 | 1250 | White Polypropylene | PTFE Faced Foamed Polyethylene | 70-400 | 108 | $97.23 /Case of 6 |
4oz

Catalog No | Capacity (mL) | Cap Material | Liner Material | Thread | Diameter (mm) | Price | Quantity |
---|---|---|---|---|---|---|---|
W216941 | 125 | White Polypropylene | Poly-Vinyl | 38-400 | 54 | $117.78 /Case of 24 | |
W216947 | 125 | White Polypropylene | PTFE Faced Foamed Polyethylene | 38-400 | 54 | $166.07 /Case of 24 | |
W216953 | 125 | Black Phenolic | PE Cone | 38-400 | 54 | $93.52 /Case of 24 | |
W216956 | 125 | White Polypropylene | Poly-Vinyl | 38-400 | 54 | ||
W216962 | 125 | Without Cap | Cap Liner: ~ | 38-400 | 54 |
85 oz

Catalog No | Capacity (mL) | Cap Material | Liner Material | Thread | Diameter (mm) | Price | Quantity |
---|---|---|---|---|---|---|---|
W217932 | 2500 | White Polypropylene | PTFE Faced Foamed Polyethylene | 70-400 | 142 | $230.40 /Case of 12 |
8oz

Catalog No | Capacity (mL) | Cap Material | Liner Material | Thread | Diameter (mm) | Price | Quantity |
---|---|---|---|---|---|---|---|
W216942 | 250 | White Polypropylene | Poly-Vinyl | 45-400 | 66 | $165.88 /Case of 24 | |
W216948 | 250 | White Polypropylene | PTFE Faced Foamed Polyethylene | 45-400 | 66 | $224.56 /Case of 24 | |
W216957 | 250 | White Polypropylene | Poly-Vinyl | 45-400 | 66 | ||
W216963 | 250 | Without Cap | Cap Liner: ~ | 45-400 | 66 |
Related Products