KIMBLE® Storage / Media, Bottles, With Graduations, Attached Closures
- Graduated markings
- All sizes are molded with a convenient 33 mm pour-out neck finish, while the 1000 mL is also available with a larger 38 mm pour-out opening
- Finger indents are molded into the side walls of 1000 mL bottles for safety
- 61110R and 61111R are assembled with phenolic white rubber-lined closures
- 61110T and 61111T are assembled with phenolic PTFE-faced white rubber-lined closures
- 61110P and 61111P are assembled with polypropylene closures welded to PTFE/silicone liners
- 61110P and 61111P closures are ideal for repeated autoclaving, and the PTFE/silicone liner eliminates possibility of glue contamination
- Large white marking spot
- Manufactured from USP Type I molded glass
Products
Catalog No | Capacity (mL) | Thread | Height (mm) | OD (mm) | Graduation Intervals (mL) | Price | Quantity |
---|---|---|---|---|---|---|---|
61110P-1000 | 1000 | 38-430 | 225 | 102 | 50 | $223.92 /Case of 12 | |
61110P-125 | 125 | 33-430 | 123 | 55 | 25 | $383.39 /Case of 48 | |
61110P-250 | 250 | 33-430 | 150 | 70 | 25 | $509.33 /Case of 48 | |
61110P-500 | 500 | 33-430 | 192 | 88 | 50 | $358.58 /Case of 24 | |
61110R-1000 | 1000 | 38-430 | 225 | 102 | 50 | ||
61110R-125 | 125 | 33-430 | 123 | 55 | 25 | $352.09 /Case of 48 | |
61110R-250 | 250 | 33-430 | 150 | 70 | 25 | $455.91 /Case of 48 | |
61110R-500 | 500 | 33-430 | 192 | 88 | 50 | $344.73 /Case of 24 | |
61110T-1000 | 1000 | 38-430 | 225 | 102 | 50 | $229.76 /Case of 12 | |
61110T-125 | 125 | 33-430 | 123 | 55 | 25 | $376.33 /Case of 48 | |
61110T-250 | 250 | 33-430 | 150 | 70 | 25 | $472.40 /Case of 48 | |
61110T-500 | 500 | 33-430 | 192 | 88 | 50 | $372.98 /Case of 24 | |
61111P-1000 | 1000 | 33-430 | 226 | 102 | 50 | $226.62 /Case of 12 | |
61111R-1000 | 1000 | 33-430 | 226 | 102 | 50 | $219.07 /Case of 12 | |
61111T-1000 | 1000 | 33-430 | 226 | 102 | 50 | $232.58 /Case of 12 |
Product Overview
Ideal for general laboratory use including mixing, storing or transporting culture media, chemicals or solvents
Products
Products
Catalog No | Capacity (mL) | Thread | Height (mm) | OD (mm) | Graduation Intervals (mL) | Price | Quantity |
---|---|---|---|---|---|---|---|
61110P-1000 | 1000 | 38-430 | 225 | 102 | 50 | $223.92 /Case of 12 | |
61110P-125 | 125 | 33-430 | 123 | 55 | 25 | $383.39 /Case of 48 | |
61110P-250 | 250 | 33-430 | 150 | 70 | 25 | $509.33 /Case of 48 | |
61110P-500 | 500 | 33-430 | 192 | 88 | 50 | $358.58 /Case of 24 | |
61110R-1000 | 1000 | 38-430 | 225 | 102 | 50 | ||
61110R-125 | 125 | 33-430 | 123 | 55 | 25 | $352.09 /Case of 48 | |
61110R-250 | 250 | 33-430 | 150 | 70 | 25 | $455.91 /Case of 48 | |
61110R-500 | 500 | 33-430 | 192 | 88 | 50 | $344.73 /Case of 24 | |
61110T-1000 | 1000 | 38-430 | 225 | 102 | 50 | $229.76 /Case of 12 | |
61110T-125 | 125 | 33-430 | 123 | 55 | 25 | $376.33 /Case of 48 | |
61110T-250 | 250 | 33-430 | 150 | 70 | 25 | $472.40 /Case of 48 | |
61110T-500 | 500 | 33-430 | 192 | 88 | 50 | $372.98 /Case of 24 | |
61111P-1000 | 1000 | 33-430 | 226 | 102 | 50 | $226.62 /Case of 12 | |
61111R-1000 | 1000 | 33-430 | 226 | 102 | 50 | $219.07 /Case of 12 | |
61111T-1000 | 1000 | 33-430 | 226 | 102 | 50 | $232.58 /Case of 12 |
Product Overview
Product Overview
Ideal for general laboratory use including mixing, storing or transporting culture media, chemicals or solvents
Related Products