KIMBLE® Plain Disposable Soda Lime Glass Tubes
- Manufactured from soda-lime glass
- All tubes have sturdy, uniform bottoms and consistent lengths
- No marking spot
Products
Catalog No | Brim Capacity (mL) | Length (mm) | OD (mm) | Shelf Pack Quantity | Price | Quantity |
---|---|---|---|---|---|---|
60AM10 | 4 | 75 | 10 | 250 | $53.23 /Case of 1000 | |
60BM12 | 6 | 75 | 12 | 250 | $80.55 /Case of 1000 | |
60CM13 | 10 | 100 | 13 | 250 | $77.72 /Case of 1000 | |
60EM16 | 15 | 100 | 16 | 250 | $115.66 /Case of 1000 | |
60FM165 | 19 | 125 | 16 | 250 | $143.39 /Case of 1000 | |
60GM166 | 23 | 150 | 16 | 250 | $150.44 /Case of 1000 | |
60KM18 | 28.5 | 150 | 18 | 250 | $133.46 /Case of 500 | |
60MM190 | 13 | 75 | 16 | 250 | $119.15 /Case of 1000 |
Product Overview
DISPOSABLE SODALIME GLASS TUBES
Products
Products
Catalog No | Brim Capacity (mL) | Length (mm) | OD (mm) | Shelf Pack Quantity | Price | Quantity |
---|---|---|---|---|---|---|
60AM10 | 4 | 75 | 10 | 250 | $53.23 /Case of 1000 | |
60BM12 | 6 | 75 | 12 | 250 | $80.55 /Case of 1000 | |
60CM13 | 10 | 100 | 13 | 250 | $77.72 /Case of 1000 | |
60EM16 | 15 | 100 | 16 | 250 | $115.66 /Case of 1000 | |
60FM165 | 19 | 125 | 16 | 250 | $143.39 /Case of 1000 | |
60GM166 | 23 | 150 | 16 | 250 | $150.44 /Case of 1000 | |
60KM18 | 28.5 | 150 | 18 | 250 | $133.46 /Case of 500 | |
60MM190 | 13 | 75 | 16 | 250 | $119.15 /Case of 1000 |
Product Overview
Product Overview
DISPOSABLE SODALIME GLASS TUBES
Related Products