KIMBLE® KONTES® Ungraduated, Addition Funnel
With Pressure Equalizing Line
- Cylindrical funnel has a pressure equalizing line
- 634000 has a glass stopcock
- 634030 and 634040 have a PTFE stopcock
- Manufactured from 33 expansion, low extractable borosilicate glass conforming to USP Type I and ASTM E438, Type I, Class A requirements
Products
Glass Stopcock

| Catalog No | Capacity (mL) | Height (mm) | Stopcock Bore Diameter (mm) | Joint Size (mm) | Stopper Material | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 634000-0060 | 60 | 295 | 2 | 24/40 | Glass | $341.69 /Case of 1 | |
| 634000-0125 | 125 | 345 | 2 | 24/40 | Glass | $353.64 /Case of 1 | |
| 634000-0250 | 250 | 345 | 2 | 24/40 | Glass | $389.69 /Case of 1 | |
| 634000-0500 | 500 | 385 | 4 | 24/40 | Glass | $446.63 /Case of 1 | |
| 634000-1000 | 1000 | 455 | 4 | 24/40 | Glass |
PTFE Stopcock

| Catalog No | Capacity (mL) | Height (mm) | Stopcock Bore Diameter (mm) | Joint Size (mm) | Stopper Material | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 634030-0060 | 60 | 295 | 2 | 24/40 | PTFE | $410.89 /Case of 1 | |
| 634030-0125 | 125 | 345 | 2 | 24/40 | PTFE | $405.50 /Case of 1 | |
| 634030-0250 | 250 | 345 | 2 | 24/40 | PTFE | ||
| 634030-1000 | 1000 | 450 | 4 | 24/40 | PTFE | $637.10 /Case of 1 | |
| 634040-0060 | 60 | 300 | 2 | 29/42 | PTFE | $488.71 /Case of 1 |
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Products
Products
Glass Stopcock

| Catalog No | Capacity (mL) | Height (mm) | Stopcock Bore Diameter (mm) | Joint Size (mm) | Stopper Material | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 634000-0060 | 60 | 295 | 2 | 24/40 | Glass | $341.69 /Case of 1 | |
| 634000-0125 | 125 | 345 | 2 | 24/40 | Glass | $353.64 /Case of 1 | |
| 634000-0250 | 250 | 345 | 2 | 24/40 | Glass | $389.69 /Case of 1 | |
| 634000-0500 | 500 | 385 | 4 | 24/40 | Glass | $446.63 /Case of 1 | |
| 634000-1000 | 1000 | 455 | 4 | 24/40 | Glass |
PTFE Stopcock

| Catalog No | Capacity (mL) | Height (mm) | Stopcock Bore Diameter (mm) | Joint Size (mm) | Stopper Material | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 634030-0060 | 60 | 295 | 2 | 24/40 | PTFE | $410.89 /Case of 1 | |
| 634030-0125 | 125 | 345 | 2 | 24/40 | PTFE | $405.50 /Case of 1 | |
| 634030-0250 | 250 | 345 | 2 | 24/40 | PTFE | ||
| 634030-1000 | 1000 | 450 | 4 | 24/40 | PTFE | $637.10 /Case of 1 | |
| 634040-0060 | 60 | 300 | 2 | 29/42 | PTFE | $488.71 /Case of 1 |
Specification
Specifications
Product specifications are found on the product detail pages. Click on the product catalog number in the table above to view the individual product specifications.
Related Products