KIMBLE® KONTES® Angled, Three Neck, Round Bottom, Flask
- Side necks are angled
- Manufactured from 33 expansion, low extractable borosilicate glass conforming to USP Type I and ASTM E438, Type I, Class A requirements
Products
100 mL
Catalog No | Capacity (mL) | Center Joint Size (mm) | Side Joint Size (mm) | Body OD (mm) | Price | Quantity |
---|---|---|---|---|---|---|
295500-0100 | 100 | 14/20 | 14/20 | 60 | $103.12 /Case of 1 | |
295510-0100 | 100 | 19/22 | 14/20 | 60 | $98.76 /Case of 1 | |
295550-0100 | 100 | 24/40 | 24/40 | 60 | $98.64 /Case of 1 | |
606020-0219 | 100 | 19/22 | 19/22 | 60 | ||
606020-0224 | 100 | 24/40 | 24/40 | 60 | $160.55 /Case of 1 |
1000 mL
Catalog No | Capacity (mL) | Center Joint Size (mm) | Side Joint Size (mm) | Body OD (mm) | Price | Quantity |
---|---|---|---|---|---|---|
606020-1424 | 1000 | 34/45 | 24/40 | 130 | $184.63 /Case of 1 | |
606020-1529 | 1000 | 29/42 | 29/42 | 130 | ||
606020-1624 | 1000 | 45/50 | 24/40 | 130 | $209.57 /Case of 1 |
15 mL
Catalog No | Capacity (mL) | Center Joint Size (mm) | Side Joint Size (mm) | Body OD (mm) | Price | Quantity |
---|---|---|---|---|---|---|
295500-0015 | 15 | 19/22 | 14/20 | 35 | $99.22 /Case of 1 | |
295550-0015 | 15 | 14/20 | 14/20 | 35 |
2000 mL
Catalog No | Capacity (mL) | Center Joint Size (mm) | Side Joint Size (mm) | Body OD (mm) | Price | Quantity |
---|---|---|---|---|---|---|
606020-1824 | 2000 | 29/42 | 24/40 | 161 | $219.61 /Case of 1 | |
606020-1924 | 2000 | 29/42 | 29/42 | 161 | $235.37 /Case of 1 | |
606020-1929 | 2000 | 24/40 | 24/40 | 161 | $241.01 /Case of 1 | |
606020-2124 | 2000 | 45/50 | 24/40 | 161 |
25 mL
Catalog No | Capacity (mL) | Center Joint Size (mm) | Side Joint Size (mm) | Body OD (mm) | Price | Quantity |
---|---|---|---|---|---|---|
295510-0025 | 25 | 14/20 | 14/20 | 42 | $96.31 /Case of 1 | |
295550-0025 | 25 | 14/20 | 14/20 | 42 | $94.78 /Case of 1 |
250 mL
Catalog No | Capacity (mL) | Center Joint Size (mm) | Side Joint Size (mm) | Body OD (mm) | Price | Quantity |
---|---|---|---|---|---|---|
295500-0250 | 250 | 14/20 | 14/20 | 83 | $114.58 /Case of 1 | |
295510-0250 | 250 | 19/22 | 19/22 | 83 | $119.52 /Case of 1 | |
295550-0250 | 250 | 29/42 | 29/42 | 83 | $110.57 /Case of 1 | |
606020-0624 | 250 | 24/40 | 24/40 | 83 | $162.40 /Case of 1 | |
606020-4829 | 250 | 29/42 | 29/42 | 83 | $169.72 /Case of 1 |
3000 mL
Catalog No | Capacity (mL) | Center Joint Size (mm) | Side Joint Size (mm) | Body OD (mm) | Price | Quantity |
---|---|---|---|---|---|---|
606020-2224 | 3000 | 24/40 | 24/40 | 185 |
50 mL
Catalog No | Capacity (mL) | Center Joint Size (mm) | Side Joint Size (mm) | Body OD (mm) | Price | Quantity |
---|---|---|---|---|---|---|
295500-0050 | 50 | 19/22 | 14/20 | 48 | $100.81 /Case of 1 | |
295510-0050 | 50 | 19/22 | 19/22 | 48 | $107.99 /Case of 1 | |
295550-0050 | 50 | 19/22 | 19/22 | 48 | $98.19 /Case of 1 |
500 mL
Catalog No | Capacity (mL) | Center Joint Size (mm) | Side Joint Size (mm) | Body OD (mm) | Price | Quantity |
---|---|---|---|---|---|---|
295510-0500 | 500 | 24/40 | 24/40 | 102 | $116.80 /Case of 1 | |
295550-0500 | 500 | 29/42 | 29/42 | 102 | $114.44 /Case of 1 | |
606020-1024 | 500 | 29/42 | 29/42 | 102 | $158.61 /Case of 1 | |
606020-1124 | 500 | 34/45 | 34/45 | 102 | $164.79 /Case of 1 | |
606020-1129 | 500 | 45/50 | 45/50 | 102 | $164.79 /Case of 1 | |
606020-1224 | 500 | 45/50 | 45/50 | 102 | $176.77 /Case of 1 | |
606020-1324 | 500 | 24/40 | 24/40 | 102 | $174.43 /Case of 1 |
5000 mL
Catalog No | Capacity (mL) | Center Joint Size (mm) | Side Joint Size (mm) | Body OD (mm) | Price | Quantity |
---|---|---|---|---|---|---|
606020-2624 | 5000 | 24/40 | 24/40 | 221 | ||
606020-2724 | 5000 | 29/42 | 24/40 | 221 | ||
606020-2924 | 5000 | 45/50 | 24/40 | 221 |
Product Overview
Three-neck heavy wall round-bottom flask with Standard Taper outer joints.
Products
Products
100 mL
Catalog No | Capacity (mL) | Center Joint Size (mm) | Side Joint Size (mm) | Body OD (mm) | Price | Quantity |
---|---|---|---|---|---|---|
295500-0100 | 100 | 14/20 | 14/20 | 60 | $103.12 /Case of 1 | |
295510-0100 | 100 | 19/22 | 14/20 | 60 | $98.76 /Case of 1 | |
295550-0100 | 100 | 24/40 | 24/40 | 60 | $98.64 /Case of 1 | |
606020-0219 | 100 | 19/22 | 19/22 | 60 | ||
606020-0224 | 100 | 24/40 | 24/40 | 60 | $160.55 /Case of 1 |
1000 mL
Catalog No | Capacity (mL) | Center Joint Size (mm) | Side Joint Size (mm) | Body OD (mm) | Price | Quantity |
---|---|---|---|---|---|---|
606020-1424 | 1000 | 34/45 | 24/40 | 130 | $184.63 /Case of 1 | |
606020-1529 | 1000 | 29/42 | 29/42 | 130 | ||
606020-1624 | 1000 | 45/50 | 24/40 | 130 | $209.57 /Case of 1 |
15 mL
Catalog No | Capacity (mL) | Center Joint Size (mm) | Side Joint Size (mm) | Body OD (mm) | Price | Quantity |
---|---|---|---|---|---|---|
295500-0015 | 15 | 19/22 | 14/20 | 35 | $99.22 /Case of 1 | |
295550-0015 | 15 | 14/20 | 14/20 | 35 |
2000 mL
Catalog No | Capacity (mL) | Center Joint Size (mm) | Side Joint Size (mm) | Body OD (mm) | Price | Quantity |
---|---|---|---|---|---|---|
606020-1824 | 2000 | 29/42 | 24/40 | 161 | $219.61 /Case of 1 | |
606020-1924 | 2000 | 29/42 | 29/42 | 161 | $235.37 /Case of 1 | |
606020-1929 | 2000 | 24/40 | 24/40 | 161 | $241.01 /Case of 1 | |
606020-2124 | 2000 | 45/50 | 24/40 | 161 |
25 mL
Catalog No | Capacity (mL) | Center Joint Size (mm) | Side Joint Size (mm) | Body OD (mm) | Price | Quantity |
---|---|---|---|---|---|---|
295510-0025 | 25 | 14/20 | 14/20 | 42 | $96.31 /Case of 1 | |
295550-0025 | 25 | 14/20 | 14/20 | 42 | $94.78 /Case of 1 |
250 mL
Catalog No | Capacity (mL) | Center Joint Size (mm) | Side Joint Size (mm) | Body OD (mm) | Price | Quantity |
---|---|---|---|---|---|---|
295500-0250 | 250 | 14/20 | 14/20 | 83 | $114.58 /Case of 1 | |
295510-0250 | 250 | 19/22 | 19/22 | 83 | $119.52 /Case of 1 | |
295550-0250 | 250 | 29/42 | 29/42 | 83 | $110.57 /Case of 1 | |
606020-0624 | 250 | 24/40 | 24/40 | 83 | $162.40 /Case of 1 | |
606020-4829 | 250 | 29/42 | 29/42 | 83 | $169.72 /Case of 1 |
3000 mL
Catalog No | Capacity (mL) | Center Joint Size (mm) | Side Joint Size (mm) | Body OD (mm) | Price | Quantity |
---|---|---|---|---|---|---|
606020-2224 | 3000 | 24/40 | 24/40 | 185 |
50 mL
Catalog No | Capacity (mL) | Center Joint Size (mm) | Side Joint Size (mm) | Body OD (mm) | Price | Quantity |
---|---|---|---|---|---|---|
295500-0050 | 50 | 19/22 | 14/20 | 48 | $100.81 /Case of 1 | |
295510-0050 | 50 | 19/22 | 19/22 | 48 | $107.99 /Case of 1 | |
295550-0050 | 50 | 19/22 | 19/22 | 48 | $98.19 /Case of 1 |
500 mL
Catalog No | Capacity (mL) | Center Joint Size (mm) | Side Joint Size (mm) | Body OD (mm) | Price | Quantity |
---|---|---|---|---|---|---|
295510-0500 | 500 | 24/40 | 24/40 | 102 | $116.80 /Case of 1 | |
295550-0500 | 500 | 29/42 | 29/42 | 102 | $114.44 /Case of 1 | |
606020-1024 | 500 | 29/42 | 29/42 | 102 | $158.61 /Case of 1 | |
606020-1124 | 500 | 34/45 | 34/45 | 102 | $164.79 /Case of 1 | |
606020-1129 | 500 | 45/50 | 45/50 | 102 | $164.79 /Case of 1 | |
606020-1224 | 500 | 45/50 | 45/50 | 102 | $176.77 /Case of 1 | |
606020-1324 | 500 | 24/40 | 24/40 | 102 | $174.43 /Case of 1 |
5000 mL
Catalog No | Capacity (mL) | Center Joint Size (mm) | Side Joint Size (mm) | Body OD (mm) | Price | Quantity |
---|---|---|---|---|---|---|
606020-2624 | 5000 | 24/40 | 24/40 | 221 | ||
606020-2724 | 5000 | 29/42 | 24/40 | 221 | ||
606020-2924 | 5000 | 45/50 | 24/40 | 221 |
Product Overview
Product Overview
Three-neck heavy wall round-bottom flask with Standard Taper outer joints.
Related Products