KIMBLE® KIMAX® Colorware Volumetric Flask, Class A
- Designed to meet ASTM Specification E288, Class A requirements
- Manufactured from low extractable borosilicate glass conforming to USP Type I and ASTM E438, Type I, Class A requirements
- Color coding for easy identification, 5 different colors available
- Single graduation ring is calibrated "To Contain"
- Glass stopper included, along with a durable, matte marking area for labeling
- Replacement stopper: 850100 series
Products
Green
Catalog No | Main Article Description | Capacity (mL) | Color | Stopper Size | Tolerance (mL) | Price | Quantity |
---|---|---|---|---|---|---|---|
2,80147E-45 | Green | 50 | Green | 9 | ±0.05 | $314.93 /Case of 6 | |
2,8014E-21 | Green | 25 | Green | 9 | ±0.03 | $295.29 /Case of 6 | |
2,8014E-246 | Green | 250 | Green | 16 | ±0.12 | $418.80 /Case of 6 | |
2,8014E-96 | Green | 100 | Green | 13 | ±0.08 | $336.07 /Case of 6 | |
28014E-1000 | Green | 1000 | Green | 22 | ±0.30 | $105.65 /Case of 1 | |
28014E-500 | Green | 500 | Green | 19 | ±0.20 | $523.20 /Case of 6 |
Blue
Catalog No | Main Article Description | Capacity (mL) | Color | Stopper Size | Tolerance (mL) | Price | Quantity |
---|---|---|---|---|---|---|---|
28014B-100 | Blue | 100 | Blue | 13 | ±0.08 | $348.45 /Case of 6 | |
28014B-1000 | Blue | 1000 | Blue | 22 | ±0.30 | $108.80 /Case of 1 | |
28014B-25 | Blue | 25 | Blue | 9 | ±0.03 | $306.17 /Case of 6 | |
28014B-250 | Blue | 250 | Blue | 16 | ±0.12 | $434.27 /Case of 6 | |
28014B-50 | Blue | 50 | Blue | 9 | ±0.05 | $326.53 /Case of 6 | |
28014B-500 | Blue | 500 | Blue | 19 | ±0.20 | $538.80 /Case of 6 |
Pink
Catalog No | Main Article Description | Capacity (mL) | Color | Stopper Size | Tolerance (mL) | Price | Quantity |
---|---|---|---|---|---|---|---|
28014PNK-100 | Pink | 100 | Pink | 13 | ±0.08 | $336.67 /Case of 6 | |
28014PNK-1000 | Pink | 1000 | Pink | 22 | ±0.30 | $105.12 /Case of 1 | |
28014PNK-25 | Pink | 25 | Pink | 9 | ±0.03 | $295.84 /Case of 6 | |
28014PNK-250 | Pink | 250 | Pink | 16 | ±0.12 | $419.58 /Case of 6 | |
28014PNK-50 | Pink | 50 | Pink | 9 | ±0.03 | $315.49 /Case of 6 | |
28014PNK-500 | Pink | 500 | Pink | 19 | ±0.20 | $520.60 /Case of 6 |
Red
Catalog No | Capacity (mL) | Color | Stopper Size | Tolerance (mL) | Price | Quantity |
---|---|---|---|---|---|---|
28014R-100 | 100 | Red | 13 | ±0.08 | $348.45 /Case of 6 | |
28014R-1000 | 1000 | Red | 22 | ±0.30 | $108.80 /Case of 1 | |
28014R-25 | 25 | Red | 9 | ±0.03 | $306.17 /Case of 6 | |
28014R-250 | 250 | Red | 16 | ±0.12 | $434.27 /Case of 6 | |
28014R-50 | 50 | Red | 9 | ±0.05 | $326.53 /Case of 6 | |
28014R-500 | 500 | Red | 19 | ±0.20 | $538.80 /Case of 6 |
Yellow
Catalog No | Main Article Description | Capacity (mL) | Color | Stopper Size | Tolerance (mL) | Price | Quantity |
---|---|---|---|---|---|---|---|
28014Y-100 | Yellow | 100 | Yellow | 13 | ±0.08 | $348.45 /Case of 6 | |
28014Y-1000 | Yellow | 1000 | Yellow | 22 | ±0.30 | $108.80 /Case of 1 | |
28014Y-25 | Yellow | 25 | Yellow | 9 | ±0.03 | $306.17 /Case of 6 | |
28014Y-250 | Yellow | 250 | Yellow | 16 | ±0.12 | $434.27 /Case of 6 | |
28014Y-50 | Yellow | 50 | Yellow | 9 | ±0.05 | $326.53 /Case of 6 | |
28014Y-500 | Yellow | 500 | Yellow | 19 | ±0.20 | $538.80 /Case of 6 |
Product Overview
Volumetric flasks are used for the accurate measurement of specific quantities of liquids. They are volumetric analysis aids in quantitative laboratory work. Colorware Volumetric Flasks are available in red, green, blue, yellow and pink markings. Color coded glassware allows users to differentiate between applications, chemicals, workflows, laboratory departments and projects. Additionally color markings reduce cross-contamination, great for organization and allows for easy identification of glassware between labs.
Products
Products
Green
Catalog No | Main Article Description | Capacity (mL) | Color | Stopper Size | Tolerance (mL) | Price | Quantity |
---|---|---|---|---|---|---|---|
2,80147E-45 | Green | 50 | Green | 9 | ±0.05 | $314.93 /Case of 6 | |
2,8014E-21 | Green | 25 | Green | 9 | ±0.03 | $295.29 /Case of 6 | |
2,8014E-246 | Green | 250 | Green | 16 | ±0.12 | $418.80 /Case of 6 | |
2,8014E-96 | Green | 100 | Green | 13 | ±0.08 | $336.07 /Case of 6 | |
28014E-1000 | Green | 1000 | Green | 22 | ±0.30 | $105.65 /Case of 1 | |
28014E-500 | Green | 500 | Green | 19 | ±0.20 | $523.20 /Case of 6 |
Blue
Catalog No | Main Article Description | Capacity (mL) | Color | Stopper Size | Tolerance (mL) | Price | Quantity |
---|---|---|---|---|---|---|---|
28014B-100 | Blue | 100 | Blue | 13 | ±0.08 | $348.45 /Case of 6 | |
28014B-1000 | Blue | 1000 | Blue | 22 | ±0.30 | $108.80 /Case of 1 | |
28014B-25 | Blue | 25 | Blue | 9 | ±0.03 | $306.17 /Case of 6 | |
28014B-250 | Blue | 250 | Blue | 16 | ±0.12 | $434.27 /Case of 6 | |
28014B-50 | Blue | 50 | Blue | 9 | ±0.05 | $326.53 /Case of 6 | |
28014B-500 | Blue | 500 | Blue | 19 | ±0.20 | $538.80 /Case of 6 |
Pink
Catalog No | Main Article Description | Capacity (mL) | Color | Stopper Size | Tolerance (mL) | Price | Quantity |
---|---|---|---|---|---|---|---|
28014PNK-100 | Pink | 100 | Pink | 13 | ±0.08 | $336.67 /Case of 6 | |
28014PNK-1000 | Pink | 1000 | Pink | 22 | ±0.30 | $105.12 /Case of 1 | |
28014PNK-25 | Pink | 25 | Pink | 9 | ±0.03 | $295.84 /Case of 6 | |
28014PNK-250 | Pink | 250 | Pink | 16 | ±0.12 | $419.58 /Case of 6 | |
28014PNK-50 | Pink | 50 | Pink | 9 | ±0.03 | $315.49 /Case of 6 | |
28014PNK-500 | Pink | 500 | Pink | 19 | ±0.20 | $520.60 /Case of 6 |
Red
Catalog No | Capacity (mL) | Color | Stopper Size | Tolerance (mL) | Price | Quantity |
---|---|---|---|---|---|---|
28014R-100 | 100 | Red | 13 | ±0.08 | $348.45 /Case of 6 | |
28014R-1000 | 1000 | Red | 22 | ±0.30 | $108.80 /Case of 1 | |
28014R-25 | 25 | Red | 9 | ±0.03 | $306.17 /Case of 6 | |
28014R-250 | 250 | Red | 16 | ±0.12 | $434.27 /Case of 6 | |
28014R-50 | 50 | Red | 9 | ±0.05 | $326.53 /Case of 6 | |
28014R-500 | 500 | Red | 19 | ±0.20 | $538.80 /Case of 6 |
Yellow
Catalog No | Main Article Description | Capacity (mL) | Color | Stopper Size | Tolerance (mL) | Price | Quantity |
---|---|---|---|---|---|---|---|
28014Y-100 | Yellow | 100 | Yellow | 13 | ±0.08 | $348.45 /Case of 6 | |
28014Y-1000 | Yellow | 1000 | Yellow | 22 | ±0.30 | $108.80 /Case of 1 | |
28014Y-25 | Yellow | 25 | Yellow | 9 | ±0.03 | $306.17 /Case of 6 | |
28014Y-250 | Yellow | 250 | Yellow | 16 | ±0.12 | $434.27 /Case of 6 | |
28014Y-50 | Yellow | 50 | Yellow | 9 | ±0.05 | $326.53 /Case of 6 | |
28014Y-500 | Yellow | 500 | Yellow | 19 | ±0.20 | $538.80 /Case of 6 |
Product Overview
Product Overview
Volumetric flasks are used for the accurate measurement of specific quantities of liquids. They are volumetric analysis aids in quantitative laboratory work. Colorware Volumetric Flasks are available in red, green, blue, yellow and pink markings. Color coded glassware allows users to differentiate between applications, chemicals, workflows, laboratory departments and projects. Additionally color markings reduce cross-contamination, great for organization and allows for easy identification of glassware between labs.
Related Products