KIMBLE® GL45, Media, Bottles
- Enhanced graduations and marking spot made with chemically resistant white enamel paint
- 30 mm ID opening
- Autoclavable
- Supplied without caps or with linerless GL 45 screw thread caps
- Manufactured from 33 expansion, low extractable borosilicate glass conforming to USP Type I and ASTM E438, Type I, Class A requirements
Products
With Cap
Catalog No | Capacity (mL) | OD (mm) | Height (mm) | Graduation Intervals (mL) | Cap Material | Price | Quantity |
---|---|---|---|---|---|---|---|
14395-100 | 100 | 56 | 100 | 10 | Polypropylene | $140.26 /Case of 10 | |
14395-1000 | 1000 | 101 | 225 | 50 | Polypropylene | $221.15 /Case of 10 | |
14395-10000 | 10000 | 227 | 410 | 500 | Polypropylene | $331.34 /Case of 1 | |
14395-2000 | 2000 | 136 | 260 | 100 | Polypropylene | $242.50 /Case of 4 | |
14395-250 | 250 | 70 | 138 | 25 | Polypropylene | $152.12 /Case of 10 | |
14395-500 | 500 | 86 | 176 | 50 | Polypropylene | $184.59 /Case of 10 | |
14395-5000 | 5000 | 181 | 330 | 250 | Polypropylene | $197.70 /Case of 1 |
Without Cap
Catalog No | Capacity (mL) | OD (mm) | Height (mm) | Graduation Intervals (mL) | Graduation Range (mL) | Price | Quantity |
---|---|---|---|---|---|---|---|
14396-100 | 100 | 56 | 100 | 10 | 20-80 | $118.02 /Case of 10 | |
14396-10000 | 10000 | 227 | 410 | 500 | 2000-8000 | $337.73 /Case of 1 | |
14396-250 | - | - | - | - | - | $131.22 /Case of 10 | |
W844055 | 0.2 - 2mL | - | - | 0.1 mL | - | $154.53 /Case of 10 | |
W832004 | 2500 | - | - | - | - | $188.09 /Case of 10 | |
14396-2000 | 2000 | 136 | 260 | 100 | 400-1800 | $206.83 /Case of 4 | |
14396-5000 | 5000 | 181 | 330 | 250 | 1000-4000 | $175.67 /Case of 1 |
Product Overview
Ideal for general laboratory use including mixing, storing or transporting culture media, chemicals or solvents.
Products
Products
With Cap
Catalog No | Capacity (mL) | OD (mm) | Height (mm) | Graduation Intervals (mL) | Cap Material | Price | Quantity |
---|---|---|---|---|---|---|---|
14395-100 | 100 | 56 | 100 | 10 | Polypropylene | $140.26 /Case of 10 | |
14395-1000 | 1000 | 101 | 225 | 50 | Polypropylene | $221.15 /Case of 10 | |
14395-10000 | 10000 | 227 | 410 | 500 | Polypropylene | $331.34 /Case of 1 | |
14395-2000 | 2000 | 136 | 260 | 100 | Polypropylene | $242.50 /Case of 4 | |
14395-250 | 250 | 70 | 138 | 25 | Polypropylene | $152.12 /Case of 10 | |
14395-500 | 500 | 86 | 176 | 50 | Polypropylene | $184.59 /Case of 10 | |
14395-5000 | 5000 | 181 | 330 | 250 | Polypropylene | $197.70 /Case of 1 |
Without Cap
Catalog No | Capacity (mL) | OD (mm) | Height (mm) | Graduation Intervals (mL) | Graduation Range (mL) | Price | Quantity |
---|---|---|---|---|---|---|---|
14396-100 | 100 | 56 | 100 | 10 | 20-80 | $118.02 /Case of 10 | |
14396-10000 | 10000 | 227 | 410 | 500 | 2000-8000 | $337.73 /Case of 1 | |
14396-250 | - | - | - | - | - | $131.22 /Case of 10 | |
W844055 | 0.2 - 2mL | - | - | 0.1 mL | - | $154.53 /Case of 10 | |
W832004 | 2500 | - | - | - | - | $188.09 /Case of 10 | |
14396-2000 | 2000 | 136 | 260 | 100 | 400-1800 | $206.83 /Case of 4 | |
14396-5000 | 5000 | 181 | 330 | 250 | 1000-4000 | $175.67 /Case of 1 |
Product Overview
Product Overview
Ideal for general laboratory use including mixing, storing or transporting culture media, chemicals or solvents.
Related Products