KIMBLE® Clear Glass French Square Bottles
- Wide-mouth design for efficient addition and removal of contents
- Clear glass allows for easy viewing of contents
- Choose from a variety of cap / liner combinations
- Square shape maximizes use of shelf space
- Manufactured from soda-lime glass conforming to USP Type III and ASTM E438, Type II requirements
Products
Bulk Packs, Shrink Modules with Caps in Bags
Catalog No | Capacity (mL) | Capacity (oz) | Thread | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|
5610124C-21 | 30 | 1 | 24-400 | Pulp/Vinyl | $486.07 /Case of 280 | |
5610124C-22 | 30 | 1 | 24-400 | Solid PE | $549.84 /Case of 280 | |
5610124C-24 | 30 | 1 | 24-400 | White Rubber | $505.64 /Case of 280 | |
5610124C-25 | 30 | 1 | 24-400 | Polyethylene Cone | $574.66 /Case of 280 | |
5610228C-21 | 60 | 2 | 28-400 | Pulp/Vinyl | $540.03 /Case of 240 | |
5610228C-22 | 60 | 2 | 28-400 | Solid PE | $541.42 /Case of 240 | |
5610228C-24 | 60 | 2 | 28-400 | White Rubber | $567.08 /Case of 240 | |
5610228C-25 | 60 | 2 | 28-400 | Polyethylene Cone | $588.96 /Case of 240 | |
5610433C-21 | 125 | 4 | 33-400 | Pulp/Vinyl | $409.31 /Case of 120 | |
5610433C-22 | 125 | 4 | 33-400 | Solid PE | $410.01 /Case of 120 | |
5610433C-24 | 125 | 4 | 33-400 | White Rubber | $425.35 /Case of 120 | |
5610433C-25 | 125 | 4 | 33-400 | Polyethylene Cone | $478.06 /Case of 120 | |
5610843C-21 | 250 | 8 | 43-400 | Pulp/Vinyl | $305.39 /Case of 84 | |
5610843C-22 | 250 | 8 | 43-400 | Solid PE | $305.86 /Case of 84 | |
5610843C-24 | 250 | 8 | 43-400 | White Rubber | $330.62 /Case of 84 | |
5611220C-21 | 15 | 0.5 | 20-400 | Pulp/Vinyl | $969.71 /Case of 576 | |
5611220C-22 | 15 | 0.5 | 20-400 | Solid PE | $973.10 /Case of 576 | |
5611220C-24 | 15 | 0.5 | 20-400 | White Rubber | $971.27 /Case of 576 | |
5611220C-25 | 15 | 0.5 | 20-400 | Polyethylene Cone | $1,028.05 /Case of 576 | |
5611648C-21 | 500 | 16 | 48-400 | Pulp/Vinyl | $188.64 /Case of 40 | |
5611648C-22 | 500 | 16 | 48-400 | Solid PE | $222.23 /Case of 40 | |
5611648C-24 | 500 | 16 | 48-400 | White Rubber | $295.21 /Case of 40 |
Bulk Packs, Shrink Modules without Caps
Catalog No | Capacity (mL) | Capacity (oz) | Thread | Cap Style | Price | Quantity |
---|---|---|---|---|---|---|
5610124B | 30 | 1 | 24-400 | No Cap | $407.45 /Case of 280 | |
5610228B | 60 | 2 | 28-400 | No Cap | $471.87 /Case of 240 | |
5610433B | 125 | 4 | 33-400 | No Cap | $361.74 /Case of 120 | |
5610843B | 250 | 8 | 43-400 | No Cap | $250.03 /Case of 84 | |
5611220B | 15 | 0.5 | 20-400 | No Cap | $847.40 /Case of 576 | |
5611648B | 500 | 16 | 48-400 | No Cap | $182.05 /Case of 40 |
Convenience Packs (Caps Attached)
Catalog No | Capacity (mL) | Capacity (oz) | Thread | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|
5610124V-21 | 30 | 1 | 24-400 | Pulp/Vinyl | $237.72 /Case of 48 | |
5610124V-25 | 30 | 1 | 24-400 | Polyethylene Cone | $186.12 /Case of 48 | |
5610124V-26 | 30 | 1 | 24-400 | PTFE-Faced LDPE Foam | $470.09 /Case of 48 | |
5610228V-21 | 60 | 2 | 28-400 | Pulp/Vinyl | $273.97 /Case of 48 | |
5610228V-25 | 60 | 2 | 28-400 | Polyethylene Cone | $212.55 /Case of 48 | |
5610228V-26 | 60 | 2 | 28-400 | PTFE-Faced LDPE Foam | $373.32 /Case of 48 | |
5610433V-21 | 125 | 4 | 33-400 | Pulp/Vinyl | $164.71 /Case of 24 | |
5610433V-25 | 125 | 4 | 33-400 | Polyethylene Cone | $108.65 /Case of 24 | |
5610433V-26 | 125 | 4 | 33-400 | PTFE-Faced LDPE Foam | $219.39 /Case of 24 | |
5610843V-21 | 250 | 8 | 43-400 | Pulp/Vinyl | $186.64 /Case of 24 | |
5610843V-22 | 250 | 8 | 43-400 | Solid PE | $258.37 /Case of 24 | |
5610843V-26 | 250 | 8 | 43-400 | PTFE-Faced LDPE Foam | $285.05 /Case of 24 | |
5611220V-21 | 15 | 0.5 | 20-400 | Pulp/Vinyl | $216.86 /Case of 48 | |
5611220V-25 | 15 | 0.5 | 20-400 | Polyethylene Cone | $177.02 /Case of 48 | |
5611220V-26 | 15 | 0.5 | 20-400 | PTFE-Faced LDPE Foam | $268.15 /Case of 48 | |
5611648V-21 | 500 | 16 | 48-400 | Pulp/Vinyl | $276.75 /Case of 24 | |
5611648V-22 | 500 | 16 | 48-400 | Solid PE | $359.85 /Case of 24 | |
5611648V-24 | 500 | 16 | 48-400 | White Rubber | $284.45 /Case of 24 | |
5611648V-26 | 500 | 16 | 48-400 | PTFE-Faced LDPE Foam | $439.37 /Case of 24 |
Product Overview
Ideal for mixing, storing, and sampling liquids or solid materials
Products
Products
Bulk Packs, Shrink Modules with Caps in Bags
Catalog No | Capacity (mL) | Capacity (oz) | Thread | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|
5610124C-21 | 30 | 1 | 24-400 | Pulp/Vinyl | $486.07 /Case of 280 | |
5610124C-22 | 30 | 1 | 24-400 | Solid PE | $549.84 /Case of 280 | |
5610124C-24 | 30 | 1 | 24-400 | White Rubber | $505.64 /Case of 280 | |
5610124C-25 | 30 | 1 | 24-400 | Polyethylene Cone | $574.66 /Case of 280 | |
5610228C-21 | 60 | 2 | 28-400 | Pulp/Vinyl | $540.03 /Case of 240 | |
5610228C-22 | 60 | 2 | 28-400 | Solid PE | $541.42 /Case of 240 | |
5610228C-24 | 60 | 2 | 28-400 | White Rubber | $567.08 /Case of 240 | |
5610228C-25 | 60 | 2 | 28-400 | Polyethylene Cone | $588.96 /Case of 240 | |
5610433C-21 | 125 | 4 | 33-400 | Pulp/Vinyl | $409.31 /Case of 120 | |
5610433C-22 | 125 | 4 | 33-400 | Solid PE | $410.01 /Case of 120 | |
5610433C-24 | 125 | 4 | 33-400 | White Rubber | $425.35 /Case of 120 | |
5610433C-25 | 125 | 4 | 33-400 | Polyethylene Cone | $478.06 /Case of 120 | |
5610843C-21 | 250 | 8 | 43-400 | Pulp/Vinyl | $305.39 /Case of 84 | |
5610843C-22 | 250 | 8 | 43-400 | Solid PE | $305.86 /Case of 84 | |
5610843C-24 | 250 | 8 | 43-400 | White Rubber | $330.62 /Case of 84 | |
5611220C-21 | 15 | 0.5 | 20-400 | Pulp/Vinyl | $969.71 /Case of 576 | |
5611220C-22 | 15 | 0.5 | 20-400 | Solid PE | $973.10 /Case of 576 | |
5611220C-24 | 15 | 0.5 | 20-400 | White Rubber | $971.27 /Case of 576 | |
5611220C-25 | 15 | 0.5 | 20-400 | Polyethylene Cone | $1,028.05 /Case of 576 | |
5611648C-21 | 500 | 16 | 48-400 | Pulp/Vinyl | $188.64 /Case of 40 | |
5611648C-22 | 500 | 16 | 48-400 | Solid PE | $222.23 /Case of 40 | |
5611648C-24 | 500 | 16 | 48-400 | White Rubber | $295.21 /Case of 40 |
Bulk Packs, Shrink Modules without Caps
Catalog No | Capacity (mL) | Capacity (oz) | Thread | Cap Style | Price | Quantity |
---|---|---|---|---|---|---|
5610124B | 30 | 1 | 24-400 | No Cap | $407.45 /Case of 280 | |
5610228B | 60 | 2 | 28-400 | No Cap | $471.87 /Case of 240 | |
5610433B | 125 | 4 | 33-400 | No Cap | $361.74 /Case of 120 | |
5610843B | 250 | 8 | 43-400 | No Cap | $250.03 /Case of 84 | |
5611220B | 15 | 0.5 | 20-400 | No Cap | $847.40 /Case of 576 | |
5611648B | 500 | 16 | 48-400 | No Cap | $182.05 /Case of 40 |
Convenience Packs (Caps Attached)
Catalog No | Capacity (mL) | Capacity (oz) | Thread | Liner Material | Price | Quantity |
---|---|---|---|---|---|---|
5610124V-21 | 30 | 1 | 24-400 | Pulp/Vinyl | $237.72 /Case of 48 | |
5610124V-25 | 30 | 1 | 24-400 | Polyethylene Cone | $186.12 /Case of 48 | |
5610124V-26 | 30 | 1 | 24-400 | PTFE-Faced LDPE Foam | $470.09 /Case of 48 | |
5610228V-21 | 60 | 2 | 28-400 | Pulp/Vinyl | $273.97 /Case of 48 | |
5610228V-25 | 60 | 2 | 28-400 | Polyethylene Cone | $212.55 /Case of 48 | |
5610228V-26 | 60 | 2 | 28-400 | PTFE-Faced LDPE Foam | $373.32 /Case of 48 | |
5610433V-21 | 125 | 4 | 33-400 | Pulp/Vinyl | $164.71 /Case of 24 | |
5610433V-25 | 125 | 4 | 33-400 | Polyethylene Cone | $108.65 /Case of 24 | |
5610433V-26 | 125 | 4 | 33-400 | PTFE-Faced LDPE Foam | $219.39 /Case of 24 | |
5610843V-21 | 250 | 8 | 43-400 | Pulp/Vinyl | $186.64 /Case of 24 | |
5610843V-22 | 250 | 8 | 43-400 | Solid PE | $258.37 /Case of 24 | |
5610843V-26 | 250 | 8 | 43-400 | PTFE-Faced LDPE Foam | $285.05 /Case of 24 | |
5611220V-21 | 15 | 0.5 | 20-400 | Pulp/Vinyl | $216.86 /Case of 48 | |
5611220V-25 | 15 | 0.5 | 20-400 | Polyethylene Cone | $177.02 /Case of 48 | |
5611220V-26 | 15 | 0.5 | 20-400 | PTFE-Faced LDPE Foam | $268.15 /Case of 48 | |
5611648V-21 | 500 | 16 | 48-400 | Pulp/Vinyl | $276.75 /Case of 24 | |
5611648V-22 | 500 | 16 | 48-400 | Solid PE | $359.85 /Case of 24 | |
5611648V-24 | 500 | 16 | 48-400 | White Rubber | $284.45 /Case of 24 | |
5611648V-26 | 500 | 16 | 48-400 | PTFE-Faced LDPE Foam | $439.37 /Case of 24 |
Product Overview
Product Overview
Ideal for mixing, storing, and sampling liquids or solid materials
Related Products