MBL® Volumetric Pipettes, Class AS, batch certified
- Complies with ISO 648 and DIN 12691
- Manufactured from soda-lime glass
- Calibrated for delivery
- Class AS with +5s waiting time
- Markings in permanent amber stain
- With tooled jets to reduce breakage
- Printed with batch code for downloadable batch certificate
- 1 and 2ml one mark pipettes are straight form and do not feature a bulb.
- PRA728AS is supplementary to ISO standard.
Products
Catalog No | Capacity (mL) | Length (mm) | Tolerance (mL) | Color Code | Runout Time S | Quantity | |
---|---|---|---|---|---|---|---|
PRA720AS | 1 | 325 | ± 0.008 | 1 x blue | - | 2 | Find a distributor |
PRA722AS | 2 | 350 | ± 0.010 | 1 x orange | - | 2 | Find a distributor |
PRA724AS | 5 | 400 | ± 0.015 | 1 x white | - | 2 | Find a distributor |
PRA726AS | 10 | 440 | ± 0.020 | 1 x red | - | 2 | Find a distributor |
PRA728AS | 15 | 455 | ± 0.030 | 1 x green | - | 2 | Find a distributor |
PRA730AS | 20 | 510 | ± 0.030 | 1 x yellow | - | 2 | Find a distributor |
PRA732AS | 25 | 520 | ± 0.030 | 1 x blue | - | 2 | Find a distributor |
PRA734AS | 50 | 540 | ± 0.050 | 1 x red | - | 2 | Find a distributor |
PRA736AS | 100 | 585 | ± 0.080 | 1 x yellow | - | 2 | Find a distributor |
Product Overview
Pipettes are used for precise measurement and decanting of liquids. Only certain quantities can be filled with bulb pipettes. Adjustment is made to drain ("Ex") for + 20 °C reference temperature. The tolerances for the volume content of calibratable pipettes correspond to the error limits of ISO and DIN.
Products
Products
Catalog No | Capacity (mL) | Length (mm) | Tolerance (mL) | Color Code | Runout Time S | Quantity | |
---|---|---|---|---|---|---|---|
PRA720AS | 1 | 325 | ± 0.008 | 1 x blue | - | 2 | Find a distributor |
PRA722AS | 2 | 350 | ± 0.010 | 1 x orange | - | 2 | Find a distributor |
PRA724AS | 5 | 400 | ± 0.015 | 1 x white | - | 2 | Find a distributor |
PRA726AS | 10 | 440 | ± 0.020 | 1 x red | - | 2 | Find a distributor |
PRA728AS | 15 | 455 | ± 0.030 | 1 x green | - | 2 | Find a distributor |
PRA730AS | 20 | 510 | ± 0.030 | 1 x yellow | - | 2 | Find a distributor |
PRA732AS | 25 | 520 | ± 0.030 | 1 x blue | - | 2 | Find a distributor |
PRA734AS | 50 | 540 | ± 0.050 | 1 x red | - | 2 | Find a distributor |
PRA736AS | 100 | 585 | ± 0.080 | 1 x yellow | - | 2 | Find a distributor |
Product Overview
Product Overview
Pipettes are used for precise measurement and decanting of liquids. Only certain quantities can be filled with bulb pipettes. Adjustment is made to drain ("Ex") for + 20 °C reference temperature. The tolerances for the volume content of calibratable pipettes correspond to the error limits of ISO and DIN.
Related Products