KIMBLE® KONTES® Glass Chromatography Column, with PTFE Stopcock Plug and Standard Taper Joint
- Manufactured from borosilicate glass 3.3
- A plug of glass wool can be used to support the column packing
- PTFE stopcock plugs, 821001-0002 and 8210010004, control the flow rate
Products
11 mm ID
Catalog No | Main Article Description | Nominal Capacity (mL) | Stopcock Bore Diameter (mm) | Column ID (mm) | Glass Color | Quantity | |
---|---|---|---|---|---|---|---|
420530-0211 | 11 mm ID | 10 | 2 | 11 | Clear | 1 | Find a distributor |
420530-0212 | 11 mm ID | 15 | 2 | 11 | Clear | 1 | Find a distributor |
420530-0213 | 11 mm ID | 20 | 2 | 11 | Clear | 1 | Find a distributor |
420530-0214 | 11 mm ID | 25 | 2 | 11 | Clear | 1 | Find a distributor |
13 mm ID
Catalog No | Main Article Description | Nominal Capacity (mL) | Stopcock Bore Diameter (mm) | Column ID (mm) | Glass Color | Quantity | |
---|---|---|---|---|---|---|---|
420530-0125 | 13 mm ID | 28 | 2 | 13 | Clear | 1 | Find a distributor |
420530-0130 | 13 mm ID | 34 | 2 | 13 | Clear | 1 | Find a distributor |
420530-0150 | 13 mm ID | 66 | 2 | 13 | Clear | 1 | Find a distributor |
15 mm ID
Catalog No | Main Article Description | Nominal Capacity (mL) | Stopcock Bore Diameter (mm) | Column ID (mm) | Glass Color | Quantity | |
---|---|---|---|---|---|---|---|
420530-0221 | 15 mm ID | 30 | 2 | 15 | Clear | 1 | Find a distributor |
420530-0222 | 15 mm ID | 40 | 2 | 15 | Clear | 1 | Find a distributor |
420530-0225 | 15 mm ID | 80 | 2 | 15 | Clear | 1 | Find a distributor |
19 mm ID
Catalog No | Main Article Description | Nominal Capacity (mL) | Stopcock Bore Diameter (mm) | Column ID (mm) | Glass Color | Quantity | |
---|---|---|---|---|---|---|---|
420530-0220 | 19 mm ID | 51 | 2 | 19 | Clear | 1 | Find a distributor |
420530-0226 | 19 mm ID | 56 | 2 | 19 | Clear | 1 | Find a distributor |
420530-0232 | 19 mm ID | 80 | 2 | 19 | Clear | 1 | Find a distributor |
420530-0233 | 19 mm ID | 113 | 2 | 19 | Clear | 1 | Find a distributor |
420530-0234 | 19 mm ID | 140 | 2 | 19 | Clear | 1 | Find a distributor |
22 mm ID
Catalog No | Main Article Description | Nominal Capacity (mL) | Stopcock Bore Diameter (mm) | Column ID (mm) | Glass Color | Quantity | |
---|---|---|---|---|---|---|---|
420530-0241 | 22 mm ID | 110 | 2 | 22 | Clear | 1 | Find a distributor |
420530-0242 | 22 mm ID | 130 | 2 | 22 | Clear | 1 | Find a distributor |
420530-0244 | 22 mm ID | 190 | 2 | 22 | Clear | 1 | Find a distributor |
25 mm ID
Catalog No | Main Article Description | Nominal Capacity (mL) | Stopcock Bore Diameter (mm) | Column ID (mm) | Glass Color | Quantity | |
---|---|---|---|---|---|---|---|
420530-0320 | 25 mm ID | 90 | 2 | 25 | Clear | 1 | Find a distributor |
420530-0325 | 25 mm ID | 100 | 2 | 25 | Clear | 1 | Find a distributor |
420530-0330 | 25 mm ID | 136 | 2 | 25 | Clear | 1 | Find a distributor |
420530-0350 | 25 mm ID | 245 | 2 | 25 | Clear | 1 | Find a distributor |
30 mm ID
Catalog No | Main Article Description | Nominal Capacity (mL) | Stopcock Bore Diameter (mm) | Column ID (mm) | Glass Color | Quantity | |
---|---|---|---|---|---|---|---|
420530-0251 | 30 mm ID | 220 | 2 | 30 | Clear | 1 | Find a distributor |
420530-0252 | 30 mm ID | 250 | 2 | 30 | Clear | 1 | Find a distributor |
420530-0253 | 30 mm ID | 300 | 2 | 30 | Clear | 1 | Find a distributor |
420530-0255 | 30 mm ID | 440 | 2 | 30 | Clear | 1 | Find a distributor |
34 mm ID
Catalog No | Main Article Description | Nominal Capacity (mL) | Stopcock Bore Diameter (mm) | Column ID (mm) | Glass Color | Quantity | |
---|---|---|---|---|---|---|---|
420530-0265 | 34 mm ID | 630 | 2 | 34 | Clear | 1 | Find a distributor |
38 mm ID
Catalog No | Main Article Description | Nominal Capacity (mL) | Stopcock Bore Diameter (mm) | Column ID (mm) | Glass Color | Quantity | |
---|---|---|---|---|---|---|---|
420530-0420 | 38 mm ID | 227 | 2 | 38 | Clear | 1 | Find a distributor |
420530-0425 | 38 mm ID | 280 | 2 | 38 | Clear | 1 | Find a distributor |
420530-0430 | 38 mm ID | 340 | 2 | 38 | Clear | 1 | Find a distributor |
420530-0450 | 38 mm ID | 567 | 2 | 38 | Clear | 1 | Find a distributor |
41 mm ID
Catalog No | Main Article Description | Nominal Capacity (mL) | Stopcock Bore Diameter (mm) | Column ID (mm) | Glass Color | Quantity | |
---|---|---|---|---|---|---|---|
420530-0273 | 41 mm ID | 650 | 2 | 41 | Clear | 1 | Find a distributor |
420530-0275 | 41 mm ID | 900 | 2 | 41 | Clear | 1 | Find a distributor |
49 mm ID
Catalog No | Main Article Description | Nominal Capacity (mL) | Stopcock Bore Diameter (mm) | Column ID (mm) | Glass Color | Quantity | |
---|---|---|---|---|---|---|---|
420530-0414 | 49 mm ID | 1100 | 2 | 49 | Clear | 1 | Find a distributor |
420530-0415 | 49 mm ID | 1300 | 2 | 49 | Clear | 1 | Find a distributor |
50 mm ID
Catalog No | Main Article Description | Nominal Capacity (mL) | Stopcock Bore Diameter (mm) | Column ID (mm) | Glass Color | Quantity | |
---|---|---|---|---|---|---|---|
420530-0520 | 50 mm ID | 360 | 2 | 50 | Clear | 1 | Find a distributor |
420530-0525 | 50 mm ID | 470 | 2 | 50 | Clear | 1 | Find a distributor |
420530-0530 | 50 mm ID | 589 | 2 | 50 | Clear | 1 | Find a distributor |
420530-0550 | 50 mm ID | 981 | 2 | 50 | Clear | 1 | Find a distributor |
420530-0560 | 50 mm ID | 1180 | 2 | 50 | Clear | 1 | Find a distributor |
64 mm ID
Catalog No | Main Article Description | Nominal Capacity (mL) | Stopcock Bore Diameter (mm) | Column ID (mm) | Glass Color | Quantity | |
---|---|---|---|---|---|---|---|
420530-0620 | 64 mm ID | 643 | 4 | 64 | Clear | 1 | Find a distributor |
420530-0625 | 64 mm ID | 804 | 4 | 64 | Clear | 1 | Find a distributor |
420530-0630 | 64 mm ID | 965 | 4 | 64 | Clear | 1 | Find a distributor |
420530-0650 | 64 mm ID | 1608 | 4 | 64 | Clear | 1 | Find a distributor |
420530-0660 | 64 mm ID | 1929 | 4 | 64 | Clear | 1 | Find a distributor |
75 mm ID
Catalog No | Main Article Description | Nominal Capacity (mL) | Stopcock Bore Diameter (mm) | Column ID (mm) | Glass Color | Quantity | |
---|---|---|---|---|---|---|---|
420530-0720 | 75 mm ID | 883 | 4 | 75 | Clear | 1 | Find a distributor |
420530-0725 | 75 mm ID | 1004 | 4 | 75 | Clear | 1 | Find a distributor |
420530-0730 | 75 mm ID | 1290 | 4 | 75 | Clear | 1 | Find a distributor |
420530-0750 | 75 mm ID | 2149 | 4 | 75 | Clear | 1 | Find a distributor |
420530-0760 | 75 mm ID | 2579 | 4 | 75 | Clear | 1 | Find a distributor |
Product Overview
An important chromatographic separation method is column chromatography (SC). The most common method is liquid chromatography consisting of a mobile phase (liquid or gaseous) and a stationary phase (e.g. solid packing material in a cylindrical tube). Due to the varying degrees of adsorption of the substance to be separated (in the mobile phase) on the stationary phase, preparative purification of substance mixtures of different polarity is achieved, for example.
Products
Products
11 mm ID
Catalog No | Main Article Description | Nominal Capacity (mL) | Stopcock Bore Diameter (mm) | Column ID (mm) | Glass Color | Quantity | |
---|---|---|---|---|---|---|---|
420530-0211 | 11 mm ID | 10 | 2 | 11 | Clear | 1 | Find a distributor |
420530-0212 | 11 mm ID | 15 | 2 | 11 | Clear | 1 | Find a distributor |
420530-0213 | 11 mm ID | 20 | 2 | 11 | Clear | 1 | Find a distributor |
420530-0214 | 11 mm ID | 25 | 2 | 11 | Clear | 1 | Find a distributor |
13 mm ID
Catalog No | Main Article Description | Nominal Capacity (mL) | Stopcock Bore Diameter (mm) | Column ID (mm) | Glass Color | Quantity | |
---|---|---|---|---|---|---|---|
420530-0125 | 13 mm ID | 28 | 2 | 13 | Clear | 1 | Find a distributor |
420530-0130 | 13 mm ID | 34 | 2 | 13 | Clear | 1 | Find a distributor |
420530-0150 | 13 mm ID | 66 | 2 | 13 | Clear | 1 | Find a distributor |
15 mm ID
Catalog No | Main Article Description | Nominal Capacity (mL) | Stopcock Bore Diameter (mm) | Column ID (mm) | Glass Color | Quantity | |
---|---|---|---|---|---|---|---|
420530-0221 | 15 mm ID | 30 | 2 | 15 | Clear | 1 | Find a distributor |
420530-0222 | 15 mm ID | 40 | 2 | 15 | Clear | 1 | Find a distributor |
420530-0225 | 15 mm ID | 80 | 2 | 15 | Clear | 1 | Find a distributor |
19 mm ID
Catalog No | Main Article Description | Nominal Capacity (mL) | Stopcock Bore Diameter (mm) | Column ID (mm) | Glass Color | Quantity | |
---|---|---|---|---|---|---|---|
420530-0220 | 19 mm ID | 51 | 2 | 19 | Clear | 1 | Find a distributor |
420530-0226 | 19 mm ID | 56 | 2 | 19 | Clear | 1 | Find a distributor |
420530-0232 | 19 mm ID | 80 | 2 | 19 | Clear | 1 | Find a distributor |
420530-0233 | 19 mm ID | 113 | 2 | 19 | Clear | 1 | Find a distributor |
420530-0234 | 19 mm ID | 140 | 2 | 19 | Clear | 1 | Find a distributor |
22 mm ID
Catalog No | Main Article Description | Nominal Capacity (mL) | Stopcock Bore Diameter (mm) | Column ID (mm) | Glass Color | Quantity | |
---|---|---|---|---|---|---|---|
420530-0241 | 22 mm ID | 110 | 2 | 22 | Clear | 1 | Find a distributor |
420530-0242 | 22 mm ID | 130 | 2 | 22 | Clear | 1 | Find a distributor |
420530-0244 | 22 mm ID | 190 | 2 | 22 | Clear | 1 | Find a distributor |
25 mm ID
Catalog No | Main Article Description | Nominal Capacity (mL) | Stopcock Bore Diameter (mm) | Column ID (mm) | Glass Color | Quantity | |
---|---|---|---|---|---|---|---|
420530-0320 | 25 mm ID | 90 | 2 | 25 | Clear | 1 | Find a distributor |
420530-0325 | 25 mm ID | 100 | 2 | 25 | Clear | 1 | Find a distributor |
420530-0330 | 25 mm ID | 136 | 2 | 25 | Clear | 1 | Find a distributor |
420530-0350 | 25 mm ID | 245 | 2 | 25 | Clear | 1 | Find a distributor |
30 mm ID
Catalog No | Main Article Description | Nominal Capacity (mL) | Stopcock Bore Diameter (mm) | Column ID (mm) | Glass Color | Quantity | |
---|---|---|---|---|---|---|---|
420530-0251 | 30 mm ID | 220 | 2 | 30 | Clear | 1 | Find a distributor |
420530-0252 | 30 mm ID | 250 | 2 | 30 | Clear | 1 | Find a distributor |
420530-0253 | 30 mm ID | 300 | 2 | 30 | Clear | 1 | Find a distributor |
420530-0255 | 30 mm ID | 440 | 2 | 30 | Clear | 1 | Find a distributor |
34 mm ID
Catalog No | Main Article Description | Nominal Capacity (mL) | Stopcock Bore Diameter (mm) | Column ID (mm) | Glass Color | Quantity | |
---|---|---|---|---|---|---|---|
420530-0265 | 34 mm ID | 630 | 2 | 34 | Clear | 1 | Find a distributor |
38 mm ID
Catalog No | Main Article Description | Nominal Capacity (mL) | Stopcock Bore Diameter (mm) | Column ID (mm) | Glass Color | Quantity | |
---|---|---|---|---|---|---|---|
420530-0420 | 38 mm ID | 227 | 2 | 38 | Clear | 1 | Find a distributor |
420530-0425 | 38 mm ID | 280 | 2 | 38 | Clear | 1 | Find a distributor |
420530-0430 | 38 mm ID | 340 | 2 | 38 | Clear | 1 | Find a distributor |
420530-0450 | 38 mm ID | 567 | 2 | 38 | Clear | 1 | Find a distributor |
41 mm ID
Catalog No | Main Article Description | Nominal Capacity (mL) | Stopcock Bore Diameter (mm) | Column ID (mm) | Glass Color | Quantity | |
---|---|---|---|---|---|---|---|
420530-0273 | 41 mm ID | 650 | 2 | 41 | Clear | 1 | Find a distributor |
420530-0275 | 41 mm ID | 900 | 2 | 41 | Clear | 1 | Find a distributor |
49 mm ID
Catalog No | Main Article Description | Nominal Capacity (mL) | Stopcock Bore Diameter (mm) | Column ID (mm) | Glass Color | Quantity | |
---|---|---|---|---|---|---|---|
420530-0414 | 49 mm ID | 1100 | 2 | 49 | Clear | 1 | Find a distributor |
420530-0415 | 49 mm ID | 1300 | 2 | 49 | Clear | 1 | Find a distributor |
50 mm ID
Catalog No | Main Article Description | Nominal Capacity (mL) | Stopcock Bore Diameter (mm) | Column ID (mm) | Glass Color | Quantity | |
---|---|---|---|---|---|---|---|
420530-0520 | 50 mm ID | 360 | 2 | 50 | Clear | 1 | Find a distributor |
420530-0525 | 50 mm ID | 470 | 2 | 50 | Clear | 1 | Find a distributor |
420530-0530 | 50 mm ID | 589 | 2 | 50 | Clear | 1 | Find a distributor |
420530-0550 | 50 mm ID | 981 | 2 | 50 | Clear | 1 | Find a distributor |
420530-0560 | 50 mm ID | 1180 | 2 | 50 | Clear | 1 | Find a distributor |
64 mm ID
Catalog No | Main Article Description | Nominal Capacity (mL) | Stopcock Bore Diameter (mm) | Column ID (mm) | Glass Color | Quantity | |
---|---|---|---|---|---|---|---|
420530-0620 | 64 mm ID | 643 | 4 | 64 | Clear | 1 | Find a distributor |
420530-0625 | 64 mm ID | 804 | 4 | 64 | Clear | 1 | Find a distributor |
420530-0630 | 64 mm ID | 965 | 4 | 64 | Clear | 1 | Find a distributor |
420530-0650 | 64 mm ID | 1608 | 4 | 64 | Clear | 1 | Find a distributor |
420530-0660 | 64 mm ID | 1929 | 4 | 64 | Clear | 1 | Find a distributor |
75 mm ID
Catalog No | Main Article Description | Nominal Capacity (mL) | Stopcock Bore Diameter (mm) | Column ID (mm) | Glass Color | Quantity | |
---|---|---|---|---|---|---|---|
420530-0720 | 75 mm ID | 883 | 4 | 75 | Clear | 1 | Find a distributor |
420530-0725 | 75 mm ID | 1004 | 4 | 75 | Clear | 1 | Find a distributor |
420530-0730 | 75 mm ID | 1290 | 4 | 75 | Clear | 1 | Find a distributor |
420530-0750 | 75 mm ID | 2149 | 4 | 75 | Clear | 1 | Find a distributor |
420530-0760 | 75 mm ID | 2579 | 4 | 75 | Clear | 1 | Find a distributor |
Product Overview
Product Overview
An important chromatographic separation method is column chromatography (SC). The most common method is liquid chromatography consisting of a mobile phase (liquid or gaseous) and a stationary phase (e.g. solid packing material in a cylindrical tube). Due to the varying degrees of adsorption of the substance to be separated (in the mobile phase) on the stationary phase, preparative purification of substance mixtures of different polarity is achieved, for example.
Related Products