KIMBLE® KIM-KAP™ Polypropylene, Closure
- Autoclavable
- Color coded
Products
Blue
Catalog No | Tube OD (mm) | Color | Material | Shelf Pack Quantity | Quantity | |
---|---|---|---|---|---|---|
73665-13 | 13 | Blue | Polypropylene | 500 | 1000 | Find a distributor |
73665-16 | 16 | Blue | Polypropylene | 500 | 1000 | Find a distributor |
73665-18 | 18 | Blue | Polypropylene | 500 | 1000 | Find a distributor |
73665-20 | 20 | Blue | Polypropylene | 250 | 500 | Find a distributor |
73665-25 | 25 | Blue | Polypropylene | 100 | 500 | Find a distributor |
Green
Catalog No | Tube OD (mm) | Color | Material | Shelf Pack Quantity | Quantity | |
---|---|---|---|---|---|---|
73663-13 | 13 | Green | Polypropylene | 500 | 1000 | Find a distributor |
73663-16 | 16 | Green | Polypropylene | 500 | 1000 | Find a distributor |
73663-18 | 18 | Green | Polypropylene | 500 | 1000 | Find a distributor |
73663-20 | 20 | Green | Polypropylene | 250 | 500 | Find a distributor |
73663-25 | 25 | Green | Polypropylene | 100 | 500 | Find a distributor |
Natural
Catalog No | Tube OD (mm) | Color | Material | Shelf Pack Quantity | Quantity | |
---|---|---|---|---|---|---|
73660-13 | 13 | Natural | Polypropylene | 500 | 1000 | Find a distributor |
73660-16 | 16 | Natural | Polypropylene | 500 | 1000 | Find a distributor |
73660-18 | 18 | Natural | Polypropylene | 500 | 1000 | Find a distributor |
73660-20 | 20 | Natural | Polypropylene | 250 | 500 | Find a distributor |
73660-25 | 25 | Natural | Polypropylene | 100 | 500 | Find a distributor |
73660-38 | 38 | Natural | Polypropylene | 50 | 250 | Find a distributor |
Red
Catalog No | Tube OD (mm) | Color | Material | Shelf Pack Quantity | Quantity | |
---|---|---|---|---|---|---|
73662-13 | 13 | Red | Polypropylene | 500 | 1000 | Find a distributor |
73662-16 | 16 | Red | Polypropylene | 500 | 1000 | Find a distributor |
73662-18 | 18 | Red | Polypropylene | 500 | 1000 | Find a distributor |
73662-20 | 20 | Red | Polypropylene | 250 | 500 | Find a distributor |
73662-25 | 25 | Red | Polypropylene | 100 | 500 | Find a distributor |
Yellow
Catalog No | Tube OD (mm) | Color | Material | Shelf Pack Quantity | Quantity | |
---|---|---|---|---|---|---|
73664-13 | 13 | Yellow | Polypropylene | 500 | 1000 | Find a distributor |
73664-16 | 16 | Yellow | Polypropylene | 500 | 1000 | Find a distributor |
73664-18 | 18 | Yellow | Polypropylene | 500 | 1000 | Find a distributor |
73664-20 | 20 | Yellow | Polypropylene | 250 | 500 | Find a distributor |
73664-25 | 25 | Yellow | Polypropylene | 100 | 500 | Find a distributor |
Product Overview
KIM-KAP polypropylene closures for culture tubes.
Products
Products
Blue
Catalog No | Tube OD (mm) | Color | Material | Shelf Pack Quantity | Quantity | |
---|---|---|---|---|---|---|
73665-13 | 13 | Blue | Polypropylene | 500 | 1000 | Find a distributor |
73665-16 | 16 | Blue | Polypropylene | 500 | 1000 | Find a distributor |
73665-18 | 18 | Blue | Polypropylene | 500 | 1000 | Find a distributor |
73665-20 | 20 | Blue | Polypropylene | 250 | 500 | Find a distributor |
73665-25 | 25 | Blue | Polypropylene | 100 | 500 | Find a distributor |
Green
Catalog No | Tube OD (mm) | Color | Material | Shelf Pack Quantity | Quantity | |
---|---|---|---|---|---|---|
73663-13 | 13 | Green | Polypropylene | 500 | 1000 | Find a distributor |
73663-16 | 16 | Green | Polypropylene | 500 | 1000 | Find a distributor |
73663-18 | 18 | Green | Polypropylene | 500 | 1000 | Find a distributor |
73663-20 | 20 | Green | Polypropylene | 250 | 500 | Find a distributor |
73663-25 | 25 | Green | Polypropylene | 100 | 500 | Find a distributor |
Natural
Catalog No | Tube OD (mm) | Color | Material | Shelf Pack Quantity | Quantity | |
---|---|---|---|---|---|---|
73660-13 | 13 | Natural | Polypropylene | 500 | 1000 | Find a distributor |
73660-16 | 16 | Natural | Polypropylene | 500 | 1000 | Find a distributor |
73660-18 | 18 | Natural | Polypropylene | 500 | 1000 | Find a distributor |
73660-20 | 20 | Natural | Polypropylene | 250 | 500 | Find a distributor |
73660-25 | 25 | Natural | Polypropylene | 100 | 500 | Find a distributor |
73660-38 | 38 | Natural | Polypropylene | 50 | 250 | Find a distributor |
Red
Catalog No | Tube OD (mm) | Color | Material | Shelf Pack Quantity | Quantity | |
---|---|---|---|---|---|---|
73662-13 | 13 | Red | Polypropylene | 500 | 1000 | Find a distributor |
73662-16 | 16 | Red | Polypropylene | 500 | 1000 | Find a distributor |
73662-18 | 18 | Red | Polypropylene | 500 | 1000 | Find a distributor |
73662-20 | 20 | Red | Polypropylene | 250 | 500 | Find a distributor |
73662-25 | 25 | Red | Polypropylene | 100 | 500 | Find a distributor |
Yellow
Catalog No | Tube OD (mm) | Color | Material | Shelf Pack Quantity | Quantity | |
---|---|---|---|---|---|---|
73664-13 | 13 | Yellow | Polypropylene | 500 | 1000 | Find a distributor |
73664-16 | 16 | Yellow | Polypropylene | 500 | 1000 | Find a distributor |
73664-18 | 18 | Yellow | Polypropylene | 500 | 1000 | Find a distributor |
73664-20 | 20 | Yellow | Polypropylene | 250 | 500 | Find a distributor |
73664-25 | 25 | Yellow | Polypropylene | 100 | 500 | Find a distributor |
Product Overview
Product Overview
KIM-KAP polypropylene closures for culture tubes.
Related Products