KIMBLE® Distillation Column Packing Beads
- Manufactured from borosilicate glass 3.3
- KIMAX® glass beads are highly resistant to attack by most cold or hot liquids and/or vapors
- Solid borosilicate beads are durable and will not disintegrate or affect delicate compounds
- Packed in 1 lb. (approximately 0.45 kg) containers, 360 cm3 total volume
Products
Catalog No | Diameter (mm) | Tolerance (mm) | Remarks | Quantity | |
---|---|---|---|---|---|
13500-3 | 3 | ± 0.3 | Beads per cubic inch: approx. 550; Beads per Pound: approx. 12000 | 1 | Find a distributor |
13500-4 | 4 | ± 0.4 | Beads per cubic inch: approx. 250; Beads per Pound: approx. 5200 | 1 | Find a distributor |
13500-5 | 5 | ± 0.5 | Beads per cubic inch: approx. 125; Beads per Pound: approx. 3000 | 1 | Find a distributor |
13500-6 | 6 | ± 0.6 | Beads per cubic inch: approx. 75; Beads per Pound: approx. 1800 | 1 | Find a distributor |
Product Overview
May be used as mixing beads, boiling stones or packing for distillation columns.
Products
Products
Catalog No | Diameter (mm) | Tolerance (mm) | Remarks | Quantity | |
---|---|---|---|---|---|
13500-3 | 3 | ± 0.3 | Beads per cubic inch: approx. 550; Beads per Pound: approx. 12000 | 1 | Find a distributor |
13500-4 | 4 | ± 0.4 | Beads per cubic inch: approx. 250; Beads per Pound: approx. 5200 | 1 | Find a distributor |
13500-5 | 5 | ± 0.5 | Beads per cubic inch: approx. 125; Beads per Pound: approx. 3000 | 1 | Find a distributor |
13500-6 | 6 | ± 0.6 | Beads per cubic inch: approx. 75; Beads per Pound: approx. 1800 | 1 | Find a distributor |
Product Overview
Product Overview
May be used as mixing beads, boiling stones or packing for distillation columns.
Related Products