KIMBLE® Clear Sample Vial
With, Unattached Black Phenolic Caps, and, PTFE-Faced
- Converted from Type I, 33 expansion borosilicate glass tubing.
- Unattached closed-top black phenolic closures with white rubber liners
- Small case quantities
- Packaged in corrugated trays with partitions
Products
Catalog No | Capacity (mL) | Capacity (drams) | OD (mm) | Height (mm) | Thread | Quantity | |
---|---|---|---|---|---|---|---|
60812B-1 | 4 | 1 | 15 | 45 | 13-425 | 200 | Find a distributor |
60812B-12 | 2 | 1 | 12 | 35 | 8-425 | 200 | Find a distributor |
60812B-1232 | 1.8 | 1/2 | 12 | 32 | 8-425 | 200 | Find a distributor |
60812B-2 | 8 | 2 | 17 | 60 | 15-425 | 200 | Find a distributor |
60812B-3 | 12 | 3 | 19 | 65 | 15-425 | 200 | Find a distributor |
60812B-6 | 24 | 6 | 23 | 85 | 20-400 | 200 | Find a distributor |
Product Overview
Clear, screw thread sample vials with unattached caps.
Products
Products
Catalog No | Capacity (mL) | Capacity (drams) | OD (mm) | Height (mm) | Thread | Quantity | |
---|---|---|---|---|---|---|---|
60812B-1 | 4 | 1 | 15 | 45 | 13-425 | 200 | Find a distributor |
60812B-12 | 2 | 1 | 12 | 35 | 8-425 | 200 | Find a distributor |
60812B-1232 | 1.8 | 1/2 | 12 | 32 | 8-425 | 200 | Find a distributor |
60812B-2 | 8 | 2 | 17 | 60 | 15-425 | 200 | Find a distributor |
60812B-3 | 12 | 3 | 19 | 65 | 15-425 | 200 | Find a distributor |
60812B-6 | 24 | 6 | 23 | 85 | 20-400 | 200 | Find a distributor |
Product Overview
Product Overview
Clear, screw thread sample vials with unattached caps.
Related Products