KIMBLE® Black Phenolic, Screw Thread, Cap, with PTFE-Faced Rubber Liners
- Specially formulated phenolic resin and liner adhesive to withstand the effects of repeated autoclaving
- PTFE faced/general purpose white rubber liners are highly resistant to chemical effects
- Excellent for general laboratory use
- Identified in ASTM Specification E982, Class A requirements
Products

Catalog No | Thread | Color | Material | Liner Material | Cap Style | Quantity | |
---|---|---|---|---|---|---|---|
45066C-13 | 13-415 | Black | Phenolic | PTFE-Faced Rubber | Solid Top | 300 | Find a distributor |
45066C-15 | 15-415 | Black | Phenolic | PTFE-Faced Rubber | Solid Top | 300 | Find a distributor |
45066C-18 | 18-415 | Black | Phenolic | PTFE-Faced Rubber | Solid Top | 225 | Find a distributor |
45066C-24 | 24-410 | Black | Phenolic | PTFE-Faced Rubber | Solid Top | 150 | Find a distributor |
45066C-38 | 38-430 | Black | Phenolic | PTFE-Faced Rubber | Solid Top | 50 | Find a distributor |
73802-13415 | 13-415 | Black | Phenolic | PTFE-Faced Rubber | Solid Top | 500 | Find a distributor |
73802-13425 | 13-425 | Black | Phenolic | PTFE-Faced Rubber | Solid Top | 144 | Find a distributor |
73802-15415 | 15-415 | Black | Phenolic | PTFE-Faced Rubber | Solid Top | 500 | Find a distributor |
73802-15425 | 15-425 | Black | Phenolic | PTFE-Faced Rubber | Solid Top | 144 | Find a distributor |
73802-18400 | 18-400 | Black | Phenolic | PTFE-Faced Rubber | Solid Top | 144 | Find a distributor |
73802-20400 | 20-400 | Black | Phenolic | PTFE-Faced Rubber | Solid Top | 144 | Find a distributor |
73802-22400 | 22-400 | Black | Phenolic | PTFE-Faced Rubber | Solid Top | 144 | Find a distributor |
73802-24400 | 24-400 | Black | Phenolic | PTFE-Faced Rubber | Solid Top | 144 | Find a distributor |
73802-33430 | 33-430 | Black | Phenolic | PTFE-Faced Rubber | Solid Top | 144 | Find a distributor |
73802-38430 | 38-430 | Black | Phenolic | PTFE-Faced Rubber | Solid Top | 144 | Find a distributor |
73802-8425 | 8-425 | Black | Phenolic | PTFE-Faced Rubber | Solid Top | 144 | Find a distributor |
Products
Products

Catalog No | Thread | Color | Material | Liner Material | Cap Style | Quantity | |
---|---|---|---|---|---|---|---|
45066C-13 | 13-415 | Black | Phenolic | PTFE-Faced Rubber | Solid Top | 300 | Find a distributor |
45066C-15 | 15-415 | Black | Phenolic | PTFE-Faced Rubber | Solid Top | 300 | Find a distributor |
45066C-18 | 18-415 | Black | Phenolic | PTFE-Faced Rubber | Solid Top | 225 | Find a distributor |
45066C-24 | 24-410 | Black | Phenolic | PTFE-Faced Rubber | Solid Top | 150 | Find a distributor |
45066C-38 | 38-430 | Black | Phenolic | PTFE-Faced Rubber | Solid Top | 50 | Find a distributor |
73802-13415 | 13-415 | Black | Phenolic | PTFE-Faced Rubber | Solid Top | 500 | Find a distributor |
73802-13425 | 13-425 | Black | Phenolic | PTFE-Faced Rubber | Solid Top | 144 | Find a distributor |
73802-15415 | 15-415 | Black | Phenolic | PTFE-Faced Rubber | Solid Top | 500 | Find a distributor |
73802-15425 | 15-425 | Black | Phenolic | PTFE-Faced Rubber | Solid Top | 144 | Find a distributor |
73802-18400 | 18-400 | Black | Phenolic | PTFE-Faced Rubber | Solid Top | 144 | Find a distributor |
73802-20400 | 20-400 | Black | Phenolic | PTFE-Faced Rubber | Solid Top | 144 | Find a distributor |
73802-22400 | 22-400 | Black | Phenolic | PTFE-Faced Rubber | Solid Top | 144 | Find a distributor |
73802-24400 | 24-400 | Black | Phenolic | PTFE-Faced Rubber | Solid Top | 144 | Find a distributor |
73802-33430 | 33-430 | Black | Phenolic | PTFE-Faced Rubber | Solid Top | 144 | Find a distributor |
73802-38430 | 38-430 | Black | Phenolic | PTFE-Faced Rubber | Solid Top | 144 | Find a distributor |
73802-8425 | 8-425 | Black | Phenolic | PTFE-Faced Rubber | Solid Top | 144 | Find a distributor |
Related Products