KIMBLE® Amber, Glass, Serum
Vial
- Converted from Type I borosilicate glass tubing, vials conform to the hydrolytic resistance requirements outlined in USP and EP 3.2.1
- Serum vials are lighter in weight than molded bottles, with more closely held tolerances and uniformity of glass
- Special blowback design provides ease use for lyophillization stoppers
- Special design provides extra strength for freeze-drying applications
- Aluminum seals, stoppers and septa are available separately
- Autoclavable
Products
Catalog No | Capacity (mL) | OD (mm) | Height (mm) | Mouth OD (mm) | Color | Quantity | |
---|---|---|---|---|---|---|---|
62413D-2 | 2 | 15 | 40 | 13 | Amber | 1440 | Find a distributor |
62421D-10 | 10 | 25 | 54 | 20 | Amber | 864 | Find a distributor |
62421D-30 | 30 | 30 | 86 | 20 | Amber | 576 | Find a distributor |
62421D-5 | 5 | 23 | 47 | 20 | Amber | 864 | Find a distributor |
Product Overview
Autoclavable serum vials are ideally suited for the handling, containment and storage of a variety of liquids including reagents, culture media, chromatography samples and more.
Products
Products
Catalog No | Capacity (mL) | OD (mm) | Height (mm) | Mouth OD (mm) | Color | Quantity | |
---|---|---|---|---|---|---|---|
62413D-2 | 2 | 15 | 40 | 13 | Amber | 1440 | Find a distributor |
62421D-10 | 10 | 25 | 54 | 20 | Amber | 864 | Find a distributor |
62421D-30 | 30 | 30 | 86 | 20 | Amber | 576 | Find a distributor |
62421D-5 | 5 | 23 | 47 | 20 | Amber | 864 | Find a distributor |
Product Overview
Product Overview
Autoclavable serum vials are ideally suited for the handling, containment and storage of a variety of liquids including reagents, culture media, chromatography samples and more.
Related Products