KIMBLE® 20 mL, Glass Scintillation Vial, With Unattached Cap
- Converted from Type I, 33 expansion borosilicate glass tubing.
- Closures packed separately in polyethylene bags of 100 pieces
- Each cellular tray contains 100 vials and has alphanumeric coordinates for fast, easy identification
- Five trays per case, shrink-wrapped to preserve cleanliness
- The vials with a 24-400 finish have a wider opening which facilitates introduction of large size samples. They are recommended for use on Packard scintillation vial counters.
Products
Catalog No | Capacity (mL) | Thread | OD (mm) | Height (mm) | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
74503-20 | 20 | 24-400 | 27 | 57 | LAF-217-backed Foil | 500 | Find a distributor |
74510-20 | 20 | 22-400 | 27 | 57 | LAF-217-backed Foil | 500 | Find a distributor |
74511-20 | 20 | 22-400 | 27 | 57 | Linerless | 500 | Find a distributor |
74512-20 | 20 | 22-400 | 27 | 57 | Pulp-backed Foil | 500 | Find a distributor |
74513-20 | 20 | 22-400 | 27 | 57 | Foamed Polyethylene | 500 | Find a distributor |
74514-20 | 20 | 24-400 | 27 | 57 | Foamed Polyethylene | 500 | Find a distributor |
74515-20 | 20 | 22-400 | 27 | 57 | Cone-shaped Polyethylene | 500 | Find a distributor |
74517-20 | 20 | 24-400 | 27 | 57 | Metal Foil | 500 | Find a distributor |
90W332757S1 | 20 | 22-400 | 27 | 57 | Pulp-backed Foil | 500 | Find a distributor |
Product Overview
Vials are packaged in cellular trays which have alphanumeric coordinates for fast, easy identification.
Products
Products
Catalog No | Capacity (mL) | Thread | OD (mm) | Height (mm) | Liner Material | Quantity | |
---|---|---|---|---|---|---|---|
74503-20 | 20 | 24-400 | 27 | 57 | LAF-217-backed Foil | 500 | Find a distributor |
74510-20 | 20 | 22-400 | 27 | 57 | LAF-217-backed Foil | 500 | Find a distributor |
74511-20 | 20 | 22-400 | 27 | 57 | Linerless | 500 | Find a distributor |
74512-20 | 20 | 22-400 | 27 | 57 | Pulp-backed Foil | 500 | Find a distributor |
74513-20 | 20 | 22-400 | 27 | 57 | Foamed Polyethylene | 500 | Find a distributor |
74514-20 | 20 | 24-400 | 27 | 57 | Foamed Polyethylene | 500 | Find a distributor |
74515-20 | 20 | 22-400 | 27 | 57 | Cone-shaped Polyethylene | 500 | Find a distributor |
74517-20 | 20 | 24-400 | 27 | 57 | Metal Foil | 500 | Find a distributor |
90W332757S1 | 20 | 22-400 | 27 | 57 | Pulp-backed Foil | 500 | Find a distributor |
Product Overview
Product Overview
Vials are packaged in cellular trays which have alphanumeric coordinates for fast, easy identification.
Related Products