DURAN® Original Laboratory Bottle, clear
with DIN 168-1 thread, graduated
- complies with the standards in ISO 4796-1:2016 Laboratory glassware -- Bottles -- Part 1: Screw-neck bottles
- Manufactured from DURAN® borosilicate glass 3.3. DURAN® is a neutral glass, classified as a Glass Type I according to USP <660>, EP (3.2.1) and JP <7.01>, and meets ASTM E438, Type I, Class A requirements
- Standardised GL-thread and matching cap system for particularly tight sealing and simple, clean pouring out
- Retrace Code, and certificate for manufacturing lot traceability
- Fired-on, highly durable white print
- Suitable for long-term storage
- Easy-to-read scale with graduation marks to estimate the content
Product Overview
DURAN® Original GL laboratory bottles have become the gold standard of multifunctional laboratory bottles since their introduction in 1972. The bottles are moulded from high-purity, clear, USP/EP Type I borosilicate glass 3.3, renowned for its excellent thermal performance, and high resistance to chemical attack. A combination of high-performance materials and robust ISO 4796-1 design provides a long working life. The bottles feature an easy-to-read graduated volume scale, and marking field in permanent white enamel. Permanent Retrace Code on each bottle for manufacturing lot traceability. DURAN® Original GL bottles are supplied complete with iconic blue polypropylene cap and drip-free pouring ring for use up to 140 °C. All components are fully autoclavable at 121 or 134 °C.
Products
with screw cap and pouring ring

Catalog No | Capacity (mL) | Thread | Diameter d (mm) | Height h (mm) | Remarks | Quantity | |
---|---|---|---|---|---|---|---|
218010851 | 10 | GL 25 | 33 | 59 | Acceptance within ISO 4796 standard has been requested. With specially shaped glass edge for improved pouring out (so that an additional plastic pouring ring is not required). | 10 | Find a distributor |
218011453 | 25 | GL 25 | 36 | 74 | With specially shaped glass edge for improved pouring out (so that an additional plastic pouring ring is not required). | 10 | Find a distributor |
218011753 | 50 | GL 32 | 46 | 91 | - | 10 | Find a distributor |
218012458 | 100 | GL 45 | 56 | 105 | - | 10 | Find a distributor |
218012955 | 150 | GL 45 | 62 | 115 | - | 10 | Find a distributor |
218013651 | 250 | GL 45 | 70 | 143 | - | 10 | Find a distributor |
218014459 | 500 | GL 45 | 86 | 181 | - | 10 | Find a distributor |
218015155 | 750 | GL 45 | 95 | 208 | - | 10 | Find a distributor |
218015455 | 1000 | GL 45 | 101 | 230 | - | 10 | Find a distributor |
218016357 | 2000 | GL 45 | 136 | 265 | - | 10 | Find a distributor |
218016957 | 3500 | GL 45 | 160 | 300 | - | 1 | Find a distributor |
218017353 | 5000 | GL 45 | 182 | 335 | - | 1 | Find a distributor |
218018658 | 10000 | GL 45 | 227 | 415 | - | 1 | Find a distributor |
218018855 | 15000 | GL 45 | 268 | 450 | - | 1 | Find a distributor |
218019157 | 20000 | GL 45 | 288 | 510 | - | 1 | Find a distributor |
218019251 | 25000 | GL 45 | 316 | 545 | - | 1 | Find a distributor |
without screw cap and pouring ring from PP (blue)

Catalog No | Capacity (mL) | Thread | Diameter d (mm) | Height h (mm) | Remarks | Quantity | |
---|---|---|---|---|---|---|---|
218010802 | 10 | GL 25 | 33 | 55 | Acceptance within ISO 4796 standard has been requested. With specially shaped glass edge for improved pouring out (so that an additional plastic pouring ring is not required). | 10 | Find a distributor |
218011404 | 25 | GL 25 | 36 | 70 | Acceptance within ISO 4796 standard has been requested. With specially shaped glass edge for improved pouring out (so that an additional plastic pouring ring is not required). | 10 | Find a distributor |
218011704 | 50 | GL 32 | 46 | 87 | - | 10 | Find a distributor |
218012409 | 100 | GL 45 | 56 | 100 | - | 10 | Find a distributor |
218012906 | 150 | GL 45 | 62 | 110 | - | 10 | Find a distributor |
218013602 | 250 | GL 45 | 70 | 138 | - | 10 | Find a distributor |
218014401 | 500 | GL 45 | 86 | 176 | - | 10 | Find a distributor |
218015106 | 750 | GL 45 | 95 | 203 | - | 10 | Find a distributor |
218015406 | 1000 | GL 45 | 101 | 225 | - | 10 | Find a distributor |
218016308 | 2000 | GL 45 | 136 | 260 | - | 10 | Find a distributor |
218016908 | 3500 | GL 45 | 160 | 295 | - | 1 | Find a distributor |
218017304 | 5000 | GL 45 | 182 | 330 | - | 1 | Find a distributor |
218018609 | 10000 | GL 45 | 227 | 410 | - | 1 | Find a distributor |
218018806 | 15000 | GL 45 | 268 | 445 | - | 1 | Find a distributor |
218019108 | 20000 | GL 45 | 288 | 505 | - | 1 | Find a distributor |
Product Overview
Product Overview
DURAN® Original GL laboratory bottles have become the gold standard of multifunctional laboratory bottles since their introduction in 1972. The bottles are moulded from high-purity, clear, USP/EP Type I borosilicate glass 3.3, renowned for its excellent thermal performance, and high resistance to chemical attack. A combination of high-performance materials and robust ISO 4796-1 design provides a long working life. The bottles feature an easy-to-read graduated volume scale, and marking field in permanent white enamel. Permanent Retrace Code on each bottle for manufacturing lot traceability. DURAN® Original GL bottles are supplied complete with iconic blue polypropylene cap and drip-free pouring ring for use up to 140 °C. All components are fully autoclavable at 121 or 134 °C.
Products
Products
with screw cap and pouring ring

Catalog No | Capacity (mL) | Thread | Diameter d (mm) | Height h (mm) | Remarks | Quantity | |
---|---|---|---|---|---|---|---|
218010851 | 10 | GL 25 | 33 | 59 | Acceptance within ISO 4796 standard has been requested. With specially shaped glass edge for improved pouring out (so that an additional plastic pouring ring is not required). | 10 | Find a distributor |
218011453 | 25 | GL 25 | 36 | 74 | With specially shaped glass edge for improved pouring out (so that an additional plastic pouring ring is not required). | 10 | Find a distributor |
218011753 | 50 | GL 32 | 46 | 91 | - | 10 | Find a distributor |
218012458 | 100 | GL 45 | 56 | 105 | - | 10 | Find a distributor |
218012955 | 150 | GL 45 | 62 | 115 | - | 10 | Find a distributor |
218013651 | 250 | GL 45 | 70 | 143 | - | 10 | Find a distributor |
218014459 | 500 | GL 45 | 86 | 181 | - | 10 | Find a distributor |
218015155 | 750 | GL 45 | 95 | 208 | - | 10 | Find a distributor |
218015455 | 1000 | GL 45 | 101 | 230 | - | 10 | Find a distributor |
218016357 | 2000 | GL 45 | 136 | 265 | - | 10 | Find a distributor |
218016957 | 3500 | GL 45 | 160 | 300 | - | 1 | Find a distributor |
218017353 | 5000 | GL 45 | 182 | 335 | - | 1 | Find a distributor |
218018658 | 10000 | GL 45 | 227 | 415 | - | 1 | Find a distributor |
218018855 | 15000 | GL 45 | 268 | 450 | - | 1 | Find a distributor |
218019157 | 20000 | GL 45 | 288 | 510 | - | 1 | Find a distributor |
218019251 | 25000 | GL 45 | 316 | 545 | - | 1 | Find a distributor |
without screw cap and pouring ring from PP (blue)

Catalog No | Capacity (mL) | Thread | Diameter d (mm) | Height h (mm) | Remarks | Quantity | |
---|---|---|---|---|---|---|---|
218010802 | 10 | GL 25 | 33 | 55 | Acceptance within ISO 4796 standard has been requested. With specially shaped glass edge for improved pouring out (so that an additional plastic pouring ring is not required). | 10 | Find a distributor |
218011404 | 25 | GL 25 | 36 | 70 | Acceptance within ISO 4796 standard has been requested. With specially shaped glass edge for improved pouring out (so that an additional plastic pouring ring is not required). | 10 | Find a distributor |
218011704 | 50 | GL 32 | 46 | 87 | - | 10 | Find a distributor |
218012409 | 100 | GL 45 | 56 | 100 | - | 10 | Find a distributor |
218012906 | 150 | GL 45 | 62 | 110 | - | 10 | Find a distributor |
218013602 | 250 | GL 45 | 70 | 138 | - | 10 | Find a distributor |
218014401 | 500 | GL 45 | 86 | 176 | - | 10 | Find a distributor |
218015106 | 750 | GL 45 | 95 | 203 | - | 10 | Find a distributor |
218015406 | 1000 | GL 45 | 101 | 225 | - | 10 | Find a distributor |
218016308 | 2000 | GL 45 | 136 | 260 | - | 10 | Find a distributor |
218016908 | 3500 | GL 45 | 160 | 295 | - | 1 | Find a distributor |
218017304 | 5000 | GL 45 | 182 | 330 | - | 1 | Find a distributor |
218018609 | 10000 | GL 45 | 227 | 410 | - | 1 | Find a distributor |
218018806 | 15000 | GL 45 | 268 | 445 | - | 1 | Find a distributor |
218019108 | 20000 | GL 45 | 288 | 505 | - | 1 | Find a distributor |
Related Products